|
Overview
Full Name | Cucumis melo cv. DHL92 |
Genus | Cucumis |
Species | melo |
Cultivar | DHL92 |
Common Name | Melon (DHL92) v4 |
Feature Summary
Feature Type | Count | | | | | | | | | | | | |
Gene | 28,299 | | | | | | | | | | | | |
Protein | 28,299 | | | | | | | | | | | | |
mRNA | 28,299 | | | | | | | | | | | | |
Chromosome | 12 | | | | | | | | | | | | |
Publication
- Castanera, R., Ruggieri, V., Pujol, M., Garcia-Mas, J., & Casacuberta, J. M. (2020). An improved melon reference genome with single-molecule sequencing uncovers a recent burst of transposable elements with potential impact on genes. Frontiers in plant science, 10, 1815.
|