|
Overview
Full Name | Luffa acutangula var. AG-4 |
Genus | Luffa |
Species | acutangula |
Cultivar | AG-4 |
Common Name | Sponge gourd (AG‐4) v1 |
Feature Summary
Feature Type | Count | | | | | | | | | | | | |
Gene | 42,211 | | | | | | | | | | | | |
Protein | 42,211 | | | | | | | | | | | | |
mRNA | 42,211 | | | | | | | | | | | | |
Chromosome | 13 | | | | | | | | | | | | |
Publication
- Pootakham, W., Sonthirod, C., Naktang, C., Nawae, W., Yoocha, T., Kongkachana, W., ... & Tangphatsornruang, S. (2021). De novo assemblies of Luffa acutangula and Luffa cylindrica genomes reveal an expansion associated with substantial accumulation of transposable elements. Molecular Ecology Resources, 21(1), 212-225.
|