|
Overview
Full Name | Cucumis melo L. var. inodorus cv. Payzawat |
Genus | Cucumis |
Species | melo |
Variety | inodorus |
Cultivar | Payzawat |
Common Name | Melon (Payzawat) v1 |
Feature Summary
Feature Type | Count | | | | | | | | | | | | |
Gene | 22,924 | | | | | | | | | | | | |
Protein | 22,924 | | | | | | | | | | | | |
mRNA | 22,924 | | | | | | | | | | | | |
Chromosome | 12 | | | | | | | | | | | | |
Publication
- Zhang, H., Li, X., Yu, H., Zhang, Y., Li, M., Wang, H., ... & Yi, H. (2019). A high-quality melon genome assembly provides insights into genetic basis of fruit trait improvement. Iscience, 22, 16-27.
|