|
Overview
Full Name | Cucumis sativus L. var. sativus cv. Gy14 |
Genus | Cucumis |
Species | sativus |
Variety | sativus |
Cultivar | Gy14 |
Common Name | Cucumber (Gy14) v2.1 |
Feature Summary
Feature Type | Count | | | | | | | | | | | | |
Gene | 22,626 | | | | | | | | | | | | |
Protein | 22,626 | | | | | | | | | | | | |
mRNA | 22,626 | | | | | | | | | | | | |
Chromosome | 7 | | | | | | | | | | | | |
Description
- The Gy14 genome was assembled using the PacBio CLR long reads
- The genome has not been published (Data Release Policy)
|