![](http://cucurbitgenomics.org/sites/default/files/styles/slideshow/public/carousel/101322_web.jpg?itok=EG-G51x6)
Synteny of PI0000992 in Melon (PI 482460) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
PI0000992 | IVF0020732 | Melon (IVF77) v1 | |
PI0000992 | Clc11G07780 | Watermelon (cordophanus) v2 | |
PI0000992 | Clc00G02550 | Watermelon (cordophanus) v2 | |
PI0000992 | ChyUNG234800 | Cucumber (hystrix) v1 | |
PI0000992 | Cmc10g0261941 | Melon (Charmono) v1.1 | |
PI0000992 | Pay0021893 | Melon (Payzawat) v1 | |
PI0000992 | MELO.jh102586.1 | Melon (Harukei-3) v1.41 | |
PI0000992 | MELO.jh102969.1 | Melon (Harukei-3) v1.41 | |
PI0000992 | MELO3C027174.jh1 | Melon (Harukei-3) v1.41 | |
PI0000992 | MELO.jh102997.1 | Melon (Harukei-3) v1.41 | |
PI0000992 | CmUC11G211250 | Watermelon (USVL531) v1 | |
PI0000992 | Cla97C11G214323 | Watermelon (97103) v2.5 | |
PI0000992 | Lag0007122 | Sponge gourd (AG-4) v1 | |
PI0000992 | HG10007597 | Bottle gourd (Hangzhou Gourd) v1 | |
PI0000992 | HG10017379 | Bottle gourd (Hangzhou Gourd) v1 | |
PI0000992 | HG10017410 | Bottle gourd (Hangzhou Gourd) v1 | |
PI0000992 | Sed0012509 | Chayote v1 | |
PI0000992 | Tan0022061 | Snake gourd v1 | |
PI0000992 | Tan0022061 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
Gene | Paralogue | Organism | Block |
PI0000992 | PI0003834 | Melon (PI 482460) v1 | cmecmeB115 |
PI0000992 | PI0012954 | Melon (PI 482460) v1 | cmecmeB121 |
PI0000992 | PI0005500 | Melon (PI 482460) v1 | cmecmeB126 |
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
PI0000992 | Melon (IVF77) v1 | |
PI0000992 | Watermelon (cordophanus) v2 | |
PI0000992 | Watermelon (cordophanus) v2 | |
PI0000992 | Cucumber (hystrix) v1 | |
PI0000992 | Melon (Charmono) v1.1 | |
PI0000992 | Melon (PI 482460) v1 | |
PI0000992 | Melon (PI 482460) v1 | |
PI0000992 | Cucurbita moschata (Rifu) v1 | |
PI0000992 | Watermelon (USVL531) v1 | |
PI0000992 | Watermelon (PI 537277) v1 | |
PI0000992 | Watermelon (PI 537277) v1 | |
PI0000992 | Watermelon (97103) v2.5 | |
PI0000992 | Sponge gourd (AG-4) v1 | |
PI0000992 | Sponge gourd (AG-4) v1 | |
PI0000992 | Sponge gourd (cylindrica) v1 | |
PI0000992 | Sponge gourd (cylindrica) v1 | |
PI0000992 | Bitter gourd (OHB3-1) v2 | |
PI0000992 | Chayote v1 | |
PI0000992 | Chayote v1 | |
PI0000992 | Chayote v1 | |
PI0000992 | Snake gourd v1 |