Synteny of Tan0010059 in Snake gourd v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Tan0010059 | Bhi06G001552 | Wax gourd (B227) v1 | |
Tan0010059 | CaUC02G042450 | Watermelon (USVL246-FR2) v1 | |
Tan0010059 | Carg23006 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0010059 | ClCG02G017000 | Watermelon (Charleston Gray) v2.5 | |
Tan0010059 | Clc02G18000 | Watermelon (cordophanus) v2 | |
Tan0010059 | CmUC02G042500 | Watermelon (USVL531) v1 | |
Tan0010059 | CcUC02G034250 | Watermelon (PI 537277) v1 | |
Tan0010059 | Cp4.1LG11g10180 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0010059 | Csor.00g086250 | Silver-seed gourd (wild; sororia) v1 | |
Tan0010059 | Cla97C02G042735 | Watermelon (97103) v2.5 | |
Tan0010059 | Lag0006806 | Sponge gourd (AG-4) v1 | |
Tan0010059 | Lcy08g016630 | Sponge gourd (P93075) v1 | |
Tan0010059 | Spg003565 | Sponge gourd (cylindrica) v1 | |
Tan0010059 | HG10006559 | Bottle gourd (Hangzhou Gourd) v1 | |
Tan0010059 | MC08g2363 | Bitter gourd (Dali-11) v1 | |
Tan0010059 | Moc08g43230 | Bitter gourd (OHB3-1) v2 | |
Tan0010059 | MS005256 | Bitter gourd (TR) v1 | |
Tan0010059 | Sed0021385 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Tan0010059 | Melon (IVF77) v1 | |
Tan0010059 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0010059 | Cucumber (Chinese Long) v3 | |
Tan0010059 | Cucumber (Gy14) v2.1 | |
Tan0010059 | Cucumber (PI 183967) v1 | |
Tan0010059 | Cucumber (hystrix) v1 | |
Tan0010059 | Cucurbita maxima (Rimu) v1.1 | |
Tan0010059 | Cucurbita maxima (Rimu) v1.1 | |
Tan0010059 | Cucurbita maxima (Rimu) v1.1 | |
Tan0010059 | Melon (Charmono) v1.1 | |
Tan0010059 | Melon (DHL92) v4 | |
Tan0010059 | Melon (PI 482460) v1 | |
Tan0010059 | Melon (Payzawat) v1 | |
Tan0010059 | Cucurbita moschata (Rifu) v1 | |
Tan0010059 | Cucurbita moschata (Rifu) v1 | |
Tan0010059 | Melon (Harukei-3) v1.41 | |
Tan0010059 | Watermelon (USVL531) v1 | |
Tan0010059 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0010059 | Cucumber (B10) v3 | |
Tan0010059 | Silver-seed gourd (wild; sororia) v1 | |
Tan0010059 | Bottle gourd (USVL1VR-Ls) v1 | |
Tan0010059 | Chayote v1 | |
Tan0010059 | Monk fruit (Qingpiguo) v1 |