Synteny of Tan0003563 in Snake gourd v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Tan0003563 | Carg20757 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0003563 | Carg00084 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0003563 | ClCG06G008275 | Watermelon (Charleston Gray) v2.5 | |
Tan0003563 | Clc06G08900 | Watermelon (cordophanus) v2 | |
Tan0003563 | CmaCh15G014230 | Cucurbita maxima (Rimu) v1.1 | |
Tan0003563 | CmaCh04G009680 | Cucurbita maxima (Rimu) v1.1 | |
Tan0003563 | Pay0022676 | Melon (Payzawat) v1 | |
Tan0003563 | CmoCh15G015010 | Cucurbita moschata (Rifu) v1 | |
Tan0003563 | CmUC06G116430 | Watermelon (USVL531) v1 | |
Tan0003563 | CcUC06G117950 | Watermelon (PI 537277) v1 | |
Tan0003563 | Cp4.1LG13g00210 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0003563 | Csor.00g025560 | Silver-seed gourd (wild; sororia) v1 | |
Tan0003563 | Cla97C06G117990 | Watermelon (97103) v2.5 | |
Tan0003563 | Lag0028553 | Sponge gourd (AG-4) v1 | |
Tan0003563 | Lcy09g015360 | Sponge gourd (P93075) v1 | |
Tan0003563 | Spg020783 | Sponge gourd (cylindrica) v1 | |
Tan0003563 | Sed0018728 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Tan0003563 | Wax gourd (B227) v1 | |
Tan0003563 | Melon (IVF77) v1 | |
Tan0003563 | Silver-seed gourd (SMH-JMG-627) v2 | |
Tan0003563 | Cucumber (PI 183967) v1 | |
Tan0003563 | Cucumber (hystrix) v1 | |
Tan0003563 | Cucurbita maxima (Rimu) v1.1 | |
Tan0003563 | Melon (Charmono) v1.1 | |
Tan0003563 | Melon (DHL92) v4 | |
Tan0003563 | Melon (PI 482460) v1 | |
Tan0003563 | Melon (PI 482460) v1 | |
Tan0003563 | Melon (PI 482460) v1 | |
Tan0003563 | Melon (Payzawat) v1 | |
Tan0003563 | Melon (Harukei-3) v1.41 | |
Tan0003563 | Cucurbita pepo (MU-CU-16) v4.1 | |
Tan0003563 | Silver-seed gourd (wild; sororia) v1 | |
Tan0003563 | Bottle gourd (Hangzhou Gourd) v1 | |
Tan0003563 | Bottle gourd (USVL1VR-Ls) v1 | |
Tan0003563 | Bitter gourd (Dali-11) v1 | |
Tan0003563 | Bitter gourd (Dali-11) v1 | |
Tan0003563 | Chayote v1 | |
Tan0003563 | Chayote v1 | |
Tan0003563 | Monk fruit (Qingpiguo) v1 |