Synteny of Spg022634 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Spg022634 | Bhi02G001182 | Wax gourd (B227) v1 | |
Spg022634 | IVF0010982 | Melon (IVF77) v1 | |
Spg022634 | Carg22693 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg022634 | Clc03G13600 | Watermelon (cordophanus) v2 | |
Spg022634 | CSPI01G31500 | Cucumber (PI 183967) v1 | |
Spg022634 | CmaCh10G008610 | Cucurbita maxima (Rimu) v1.1 | |
Spg022634 | Pay0010653 | Melon (Payzawat) v1 | |
Spg022634 | CmoCh10G009010 | Cucurbita moschata (Rifu) v1 | |
Spg022634 | CmoCh11G009240 | Cucurbita moschata (Rifu) v1 | |
Spg022634 | Cp4.1LG00g01260 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg022634 | Cp4.1LG18g02290 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg022634 | Csor.00g169490 | Silver-seed gourd (wild; sororia) v1 | |
Spg022634 | Lag0035067 | Sponge gourd (AG-4) v1 | |
Spg022634 | Lcy03g008040 | Sponge gourd (P93075) v1 | |
Spg022634 | Moc06g13740 | Bitter gourd (OHB3-1) v2 | |
Spg022634 | MS002581 | Bitter gourd (TR) v1 | |
Spg022634 | Sgr016662 | Monk fruit (Qingpiguo) v1 | |
Spg022634 | Tan0003388 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Spg022634 | Watermelon (USVL246-FR2) v1 | |
Spg022634 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg022634 | Watermelon (Charleston Gray) v2.5 | |
Spg022634 | Cucumber (Chinese Long) v3 | |
Spg022634 | Cucumber (Gy14) v2.1 | |
Spg022634 | Cucumber (hystrix) v1 | |
Spg022634 | Cucurbita maxima (Rimu) v1.1 | |
Spg022634 | Melon (Charmono) v1.1 | |
Spg022634 | Melon (DHL92) v4 | |
Spg022634 | Melon (PI 482460) v1 | |
Spg022634 | Melon (Harukei-3) v1.41 | |
Spg022634 | Watermelon (USVL531) v1 | |
Spg022634 | Watermelon (PI 537277) v1 | |
Spg022634 | Cucumber (B10) v3 | |
Spg022634 | Silver-seed gourd (wild; sororia) v1 | |
Spg022634 | Watermelon (97103) v2.5 | |
Spg022634 | Bottle gourd (Hangzhou Gourd) v1 | |
Spg022634 | Bottle gourd (USVL1VR-Ls) v1 | |
Spg022634 | Bitter gourd (Dali-11) v1 | |
Spg022634 | Chayote v1 | |
Spg022634 | Chayote v1 |