Synteny of Spg014272 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Spg014272 | BhiUN245G35 | Wax gourd (B227) v1 | |
Spg014272 | IVF0011977 | Melon (IVF77) v1 | |
Spg014272 | CaUC09G164030 | Watermelon (USVL246-FR2) v1 | |
Spg014272 | ClCG09G006340 | Watermelon (Charleston Gray) v2.5 | |
Spg014272 | Clc09G06660 | Watermelon (cordophanus) v2 | |
Spg014272 | CSPI07G16990 | Cucumber (PI 183967) v1 | |
Spg014272 | PI0001749 | Melon (PI 482460) v1 | |
Spg014272 | CmUC09G165940 | Watermelon (USVL531) v1 | |
Spg014272 | CcUC09G169060 | Watermelon (PI 537277) v1 | |
Spg014272 | Cp4.1LG12g05420 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg014272 | Cp4.1LG17g06910 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg014272 | Csor.00g266080 | Silver-seed gourd (wild; sororia) v1 | |
Spg014272 | Csor.00g006290 | Silver-seed gourd (wild; sororia) v1 | |
Spg014272 | Cla97C09G168890 | Watermelon (97103) v2.5 | |
Spg014272 | Lag0002492 | Sponge gourd (AG-4) v1 | |
Spg014272 | Lcy05g006480 | Sponge gourd (P93075) v1 | |
Spg014272 | HG10022912 | Bottle gourd (Hangzhou Gourd) v1 | |
Spg014272 | Sed0013496 | Chayote v1 | |
Spg014272 | Sed0019764 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Spg014272 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg014272 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg014272 | Cucumber (Chinese Long) v3 | |
Spg014272 | Cucumber (Gy14) v2.1 | |
Spg014272 | Cucumber (hystrix) v1 | |
Spg014272 | Cucurbita maxima (Rimu) v1.1 | |
Spg014272 | Cucurbita maxima (Rimu) v1.1 | |
Spg014272 | Melon (Charmono) v1.1 | |
Spg014272 | Melon (DHL92) v4 | |
Spg014272 | Melon (Payzawat) v1 | |
Spg014272 | Cucurbita moschata (Rifu) v1 | |
Spg014272 | Cucurbita moschata (Rifu) v1 | |
Spg014272 | Melon (Harukei-3) v1.41 | |
Spg014272 | Cucumber (B10) v3 | |
Spg014272 | Bottle gourd (USVL1VR-Ls) v1 | |
Spg014272 | Bitter gourd (Dali-11) v1 | |
Spg014272 | Bitter gourd (Dali-11) v1 | |
Spg014272 | Bitter gourd (OHB3-1) v2 | |
Spg014272 | Bitter gourd (OHB3-1) v2 | |
Spg014272 | Bitter gourd (TR) v1 | |
Spg014272 | Monk fruit (Qingpiguo) v1 | |
Spg014272 | Snake gourd v1 | |
Spg014272 | Snake gourd v1 |