Synteny of Spg002111 in Sponge gourd (cylindrica) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Spg002111 | IVF0008841 | Melon (IVF77) v1 | |
Spg002111 | CaUC06G116290 | Watermelon (USVL246-FR2) v1 | |
Spg002111 | Carg06114 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg002111 | ClCG06G009360 | Watermelon (Charleston Gray) v2.5 | |
Spg002111 | CsaV3_1G045540 | Cucumber (Chinese Long) v3 | |
Spg002111 | Clc06G10240 | Watermelon (cordophanus) v2 | |
Spg002111 | CsGy1G032220 | Cucumber (Gy14) v2.1 | |
Spg002111 | Chy2G040650 | Cucumber (hystrix) v1 | |
Spg002111 | CmaCh10G010120 | Cucurbita maxima (Rimu) v1.1 | |
Spg002111 | Cmc02g0051641 | Melon (Charmono) v1.1 | |
Spg002111 | PI0019908 | Melon (PI 482460) v1 | |
Spg002111 | CmoCh10G010680 | Cucurbita moschata (Rifu) v1 | |
Spg002111 | MELO.jh100298.1 | Melon (Harukei-3) v1.41 | |
Spg002111 | CmUC06G117810 | Watermelon (USVL531) v1 | |
Spg002111 | CcUC06G119460 | Watermelon (PI 537277) v1 | |
Spg002111 | Csor.00g225800 | Silver-seed gourd (wild; sororia) v1 | |
Spg002111 | Cla97C06G119100 | Watermelon (97103) v2.5 | |
Spg002111 | HG10007859 | Bottle gourd (Hangzhou Gourd) v1 | |
Spg002111 | Lsi06G007940 | Bottle gourd (USVL1VR-Ls) v1 | |
Spg002111 | Sed0004144 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Spg002111 | Wax gourd (B227) v1 | |
Spg002111 | Silver-seed gourd (SMH-JMG-627) v2 | |
Spg002111 | Watermelon (cordophanus) v2 | |
Spg002111 | Cucumber (PI 183967) v1 | |
Spg002111 | Cucurbita maxima (Rimu) v1.1 | |
Spg002111 | Melon (DHL92) v4 | |
Spg002111 | Melon (Payzawat) v1 | |
Spg002111 | Cucurbita moschata (Rifu) v1 | |
Spg002111 | Watermelon (PI 537277) v1 | |
Spg002111 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg002111 | Cucurbita pepo (MU-CU-16) v4.1 | |
Spg002111 | Cucumber (B10) v3 | |
Spg002111 | Silver-seed gourd (wild; sororia) v1 | |
Spg002111 | Watermelon (97103) v2.5 | |
Spg002111 | Sponge gourd (AG-4) v1 | |
Spg002111 | Sponge gourd (P93075) v1 | |
Spg002111 | Chayote v1 | |
Spg002111 | Monk fruit (Qingpiguo) v1 | |
Spg002111 | Snake gourd v1 |