Synteny of Sed0017889 in Chayote v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Sed0017889 | Bhi12G002042 | Wax gourd (B227) v1 | |
Sed0017889 | IVF0007835 | Melon (IVF77) v1 | |
Sed0017889 | CaUC06G108960 | Watermelon (USVL246-FR2) v1 | |
Sed0017889 | ClCG06G002360 | Watermelon (Charleston Gray) v2.5 | |
Sed0017889 | CsaV3_6G008400 | Cucumber (Chinese Long) v3 | |
Sed0017889 | CsGy6G008060 | Cucumber (Gy14) v2.1 | |
Sed0017889 | CSPI06G08000 | Cucumber (PI 183967) v1 | |
Sed0017889 | Chy11G203570 | Cucumber (hystrix) v1 | |
Sed0017889 | Cmc11g0311881 | Melon (Charmono) v1.1 | |
Sed0017889 | MELO3C022299 | Melon (DHL92) v4 | |
Sed0017889 | PI0011976 | Melon (PI 482460) v1 | |
Sed0017889 | Pay0014354 | Melon (Payzawat) v1 | |
Sed0017889 | MELO3C022299.jh1 | Melon (Harukei-3) v1.41 | |
Sed0017889 | CmUC06G110410 | Watermelon (USVL531) v1 | |
Sed0017889 | CcUC06G111730 | Watermelon (PI 537277) v1 | |
Sed0017889 | Cla97C06G111680 | Watermelon (97103) v2.5 | |
Sed0017889 | Lcy08g008810 | Sponge gourd (P93075) v1 | |
Sed0017889 | Spg024328 | Sponge gourd (cylindrica) v1 | |
Sed0017889 | HG10010651 | Bottle gourd (Hangzhou Gourd) v1 | |
Sed0017889 | Lsi09G017070 | Bottle gourd (USVL1VR-Ls) v1 | |
Sed0017889 | Tan0016782 | Snake gourd v1 |
The following gene(s) are paralogous to this gene:
Gene | Paralogue | Organism | Block |
Sed0017889 | Sed0017491 | Chayote v1 | sedsedB293 |
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Sed0017889 | Wax gourd (B227) v1 | |
Sed0017889 | Silver-seed gourd (SMH-JMG-627) v2 | |
Sed0017889 | Silver-seed gourd (SMH-JMG-627) v2 | |
Sed0017889 | Cucumber (Chinese Long) v3 | |
Sed0017889 | Watermelon (cordophanus) v2 | |
Sed0017889 | Cucumber (Gy14) v2.1 | |
Sed0017889 | Cucumber (PI 183967) v1 | |
Sed0017889 | Cucurbita maxima (Rimu) v1.1 | |
Sed0017889 | Cucurbita maxima (Rimu) v1.1 | |
Sed0017889 | Cucurbita moschata (Rifu) v1 | |
Sed0017889 | Cucurbita moschata (Rifu) v1 | |
Sed0017889 | Cucurbita pepo (MU-CU-16) v4.1 | |
Sed0017889 | Cucurbita pepo (MU-CU-16) v4.1 | |
Sed0017889 | Cucurbita pepo (MU-CU-16) v4.1 | |
Sed0017889 | Cucumber (B10) v3 | |
Sed0017889 | Silver-seed gourd (wild; sororia) v1 | |
Sed0017889 | Silver-seed gourd (wild; sororia) v1 | |
Sed0017889 | Sponge gourd (AG-4) v1 |