Synteny of Sed0015616 in Chayote v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Sed0015616 | CaUC10G183870 | Watermelon (USVL246-FR2) v1 | |
Sed0015616 | Carg25359 | Silver-seed gourd (SMH-JMG-627) v2 | |
Sed0015616 | Carg22361 | Silver-seed gourd (SMH-JMG-627) v2 | |
Sed0015616 | ClCG10G004930 | Watermelon (Charleston Gray) v2.5 | |
Sed0015616 | CmaCh06G008580 | Cucurbita maxima (Rimu) v1.1 | |
Sed0015616 | CmaCh16G009230 | Cucurbita maxima (Rimu) v1.1 | |
Sed0015616 | CmoCh06G008840 | Cucurbita moschata (Rifu) v1 | |
Sed0015616 | CmoCh16G009580 | Cucurbita moschata (Rifu) v1 | |
Sed0015616 | CmUC10G186950 | Watermelon (USVL531) v1 | |
Sed0015616 | Cp4.1LG14g07460 | Cucurbita pepo (MU-CU-16) v4.1 | |
Sed0015616 | Csor.00g204230 | Silver-seed gourd (wild; sororia) v1 | |
Sed0015616 | Csor.00g031170 | Silver-seed gourd (wild; sororia) v1 | |
Sed0015616 | Cla97C10G189180 | Watermelon (97103) v2.5 | |
Sed0015616 | Lag0018129 | Sponge gourd (AG-4) v1 | |
Sed0015616 | Lcy11g014780 | Sponge gourd (P93075) v1 | |
Sed0015616 | Spg030552 | Sponge gourd (cylindrica) v1 | |
Sed0015616 | Lsi05G005450 | Bottle gourd (USVL1VR-Ls) v1 | |
Sed0015616 | Tan0009620 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Sed0015616 | Wax gourd (B227) v1 | |
Sed0015616 | Melon (IVF77) v1 | |
Sed0015616 | Cucumber (Chinese Long) v3 | |
Sed0015616 | Watermelon (cordophanus) v2 | |
Sed0015616 | Cucumber (Gy14) v2.1 | |
Sed0015616 | Cucumber (PI 183967) v1 | |
Sed0015616 | Cucumber (hystrix) v1 | |
Sed0015616 | Melon (Charmono) v1.1 | |
Sed0015616 | Melon (DHL92) v4 | |
Sed0015616 | Melon (PI 482460) v1 | |
Sed0015616 | Melon (Payzawat) v1 | |
Sed0015616 | Melon (Harukei-3) v1.41 | |
Sed0015616 | Watermelon (PI 537277) v1 | |
Sed0015616 | Cucumber (B10) v3 | |
Sed0015616 | Bottle gourd (Hangzhou Gourd) v1 |