Synteny of Sed0003505 in Chayote v1
The following gene(s) are orthologous to this gene:
The following gene(s) are paralogous to this gene:
Gene | Paralogue | Organism | Block |
Sed0003505 | Sed0006956 | Chayote v1 | sedsedB057 |
Sed0003505 | Sed0012683 | Chayote v1 | sedsedB149 |
Sed0003505 | Sed0007653 | Chayote v1 | sedsedB251 |
Sed0003505 | Sed0015609 | Chayote v1 | sedsedB331 |
Sed0003505 | Sed0025804 | Chayote v1 | sedsedB347 |
The following block(s) are covering this gene without homologs: