Synteny of Pay0011360 in Melon (Payzawat) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Pay0011360 | IVF0009165 | Melon (IVF77) v1 | |
Pay0011360 | CaUC02G041500 | Watermelon (USVL246-FR2) v1 | |
Pay0011360 | Clc02G16980 | Watermelon (cordophanus) v2 | |
Pay0011360 | CsGy2G003660 | Cucumber (Gy14) v2.1 | |
Pay0011360 | CSPI02G03610 | Cucumber (PI 183967) v1 | |
Pay0011360 | Cmc05g0142181 | Melon (Charmono) v1.1 | |
Pay0011360 | Cmc05g0141681 | Melon (Charmono) v1.1 | |
Pay0011360 | MELO3C004301 | Melon (DHL92) v4 | |
Pay0011360 | PI0023872 | Melon (PI 482460) v1 | |
Pay0011360 | CmoCh05G011730 | Cucurbita moschata (Rifu) v1 | |
Pay0011360 | MELO3C004301.jh1 | Melon (Harukei-3) v1.41 | |
Pay0011360 | CmUC02G041570 | Watermelon (USVL531) v1 | |
Pay0011360 | CcUC02G033280 | Watermelon (PI 537277) v1 | |
Pay0011360 | Cucsat.G19876 | Cucumber (B10) v3 | |
Pay0011360 | Cla97C02G041820 | Watermelon (97103) v2.5 | |
Pay0011360 | Lag0006636 | Sponge gourd (AG-4) v1 | |
Pay0011360 | Lcy08g015440 | Sponge gourd (P93075) v1 | |
Pay0011360 | Spg003710 | Sponge gourd (cylindrica) v1 | |
Pay0011360 | HG10006464 | Bottle gourd (Hangzhou Gourd) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Pay0011360 | Silver-seed gourd (SMH-JMG-627) v2 | |
Pay0011360 | Silver-seed gourd (SMH-JMG-627) v2 | |
Pay0011360 | Watermelon (Charleston Gray) v2.5 | |
Pay0011360 | Cucumber (Chinese Long) v3 | |
Pay0011360 | Cucumber (Gy14) v2.1 | |
Pay0011360 | Cucumber (hystrix) v1 | |
Pay0011360 | Cucurbita maxima (Rimu) v1.1 | |
Pay0011360 | Cucurbita maxima (Rimu) v1.1 | |
Pay0011360 | Cucurbita moschata (Rifu) v1 | |
Pay0011360 | Cucurbita pepo (MU-CU-16) v4.1 | |
Pay0011360 | Cucurbita pepo (MU-CU-16) v4.1 | |
Pay0011360 | Silver-seed gourd (wild; sororia) v1 | |
Pay0011360 | Silver-seed gourd (wild; sororia) v1 | |
Pay0011360 | Bottle gourd (USVL1VR-Ls) v1 | |
Pay0011360 | Bitter gourd (Dali-11) v1 | |
Pay0011360 | Bitter gourd (OHB3-1) v2 | |
Pay0011360 | Bitter gourd (TR) v1 | |
Pay0011360 | Chayote v1 | |
Pay0011360 | Chayote v1 | |
Pay0011360 | Monk fruit (Qingpiguo) v1 | |
Pay0011360 | Snake gourd v1 |