Synteny of MC02g1267 in Bitter gourd (Dali-11) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
MC02g1267 | Bhi10G001362 | Wax gourd (B227) v1 | |
MC02g1267 | IVF0025485 | Melon (IVF77) v1 | |
MC02g1267 | ClCG02G000305 | Watermelon (Charleston Gray) v2.5 | |
MC02g1267 | Clc02G00345 | Watermelon (cordophanus) v2 | |
MC02g1267 | Chy11G186080 | Cucumber (hystrix) v1 | |
MC02g1267 | Cmc11g0284591 | Melon (Charmono) v1.1 | |
MC02g1267 | MELO3C023220 | Melon (DHL92) v4 | |
MC02g1267 | Pay0021985 | Melon (Payzawat) v1 | |
MC02g1267 | MELO3C023220.jh1 | Melon (Harukei-3) v1.41 | |
MC02g1267 | CmUC02G026000 | Watermelon (USVL531) v1 | |
MC02g1267 | Cp4.1LG05g10520 | Cucurbita pepo (MU-CU-16) v4.1 | |
MC02g1267 | Cucsat.G17177 | Cucumber (B10) v3 | |
MC02g1267 | Cla97C02G026570 | Watermelon (97103) v2.5 | |
MC02g1267 | Lag0007623 | Sponge gourd (AG-4) v1 | |
MC02g1267 | Lcy07g000920 | Sponge gourd (P93075) v1 | |
MC02g1267 | Spg026993 | Sponge gourd (cylindrica) v1 | |
MC02g1267 | Moc02g15730 | Bitter gourd (OHB3-1) v2 | |
MC02g1267 | MS017356 | Bitter gourd (TR) v1 | |
MC02g1267 | Sed0002014 | Chayote v1 | |
MC02g1267 | Sgr015384 | Monk fruit (Qingpiguo) v1 | |
MC02g1267 | Sgr009587 | Monk fruit (Qingpiguo) v1 | |
MC02g1267 | Tan0021933 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
MC02g1267 | Watermelon (USVL246-FR2) v1 | |
MC02g1267 | Silver-seed gourd (SMH-JMG-627) v2 | |
MC02g1267 | Silver-seed gourd (SMH-JMG-627) v2 | |
MC02g1267 | Cucumber (Chinese Long) v3 | |
MC02g1267 | Cucumber (Gy14) v2.1 | |
MC02g1267 | Cucumber (PI 183967) v1 | |
MC02g1267 | Cucurbita maxima (Rimu) v1.1 | |
MC02g1267 | Cucurbita maxima (Rimu) v1.1 | |
MC02g1267 | Melon (PI 482460) v1 | |
MC02g1267 | Cucurbita moschata (Rifu) v1 | |
MC02g1267 | Cucurbita moschata (Rifu) v1 | |
MC02g1267 | Watermelon (PI 537277) v1 | |
MC02g1267 | Cucurbita pepo (MU-CU-16) v4.1 | |
MC02g1267 | Silver-seed gourd (wild; sororia) v1 | |
MC02g1267 | Silver-seed gourd (wild; sororia) v1 | |
MC02g1267 | Bottle gourd (Hangzhou Gourd) v1 | |
MC02g1267 | Bottle gourd (USVL1VR-Ls) v1 | |
MC02g1267 | Chayote v1 |