Synteny of Lcy09g015360 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy09g015360 | Bhi12G001230 | Wax gourd (B227) v1 | |
Lcy09g015360 | IVF0021657 | Melon (IVF77) v1 | |
Lcy09g015360 | Carg20757 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy09g015360 | ClCG06G008275 | Watermelon (Charleston Gray) v2.5 | |
Lcy09g015360 | Clc06G08900 | Watermelon (cordophanus) v2 | |
Lcy09g015360 | CmaCh15G014230 | Cucurbita maxima (Rimu) v1.1 | |
Lcy09g015360 | PI0017728 | Melon (PI 482460) v1 | |
Lcy09g015360 | Pay0022676 | Melon (Payzawat) v1 | |
Lcy09g015360 | CmoCh15G015010 | Cucurbita moschata (Rifu) v1 | |
Lcy09g015360 | CmUC06G116430 | Watermelon (USVL531) v1 | |
Lcy09g015360 | CcUC06G117950 | Watermelon (PI 537277) v1 | |
Lcy09g015360 | Cla97C06G117990 | Watermelon (97103) v2.5 | |
Lcy09g015360 | Lag0028553 | Sponge gourd (AG-4) v1 | |
Lcy09g015360 | Spg020783 | Sponge gourd (cylindrica) v1 | |
Lcy09g015360 | HG10010005 | Bottle gourd (Hangzhou Gourd) v1 | |
Lcy09g015360 | Sed0018728 | Chayote v1 | |
Lcy09g015360 | Tan0003563 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: