Synteny of Lcy07g016370 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy07g016370 | Bhi10G000460 | Wax gourd (B227) v1 | |
Lcy07g016370 | Carg03247 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy07g016370 | CsaV3_6G021760 | Cucumber (Chinese Long) v3 | |
Lcy07g016370 | Clc02G22270 | Watermelon (cordophanus) v2 | |
Lcy07g016370 | CSPI06G16360 | Cucumber (PI 183967) v1 | |
Lcy07g016370 | Chy11G199110 | Cucumber (hystrix) v1 | |
Lcy07g016370 | CmaCh20G004780 | Cucurbita maxima (Rimu) v1.1 | |
Lcy07g016370 | PI0022161 | Melon (PI 482460) v1 | |
Lcy07g016370 | MELO.jh025042.1 | Melon (Harukei-3) v1.41 | |
Lcy07g016370 | Csor.00g101640 | Silver-seed gourd (wild; sororia) v1 | |
Lcy07g016370 | Cla97C02G047080 | Watermelon (97103) v2.5 | |
Lcy07g016370 | HG10001384 | Bottle gourd (Hangzhou Gourd) v1 | |
Lcy07g016370 | Lsi10G012800 | Bottle gourd (USVL1VR-Ls) v1 | |
Lcy07g016370 | MC02g0300 | Bitter gourd (Dali-11) v1 | |
Lcy07g016370 | Moc02g03630 | Bitter gourd (OHB3-1) v2 | |
Lcy07g016370 | MS005060 | Bitter gourd (TR) v1 | |
Lcy07g016370 | Sed0008714 | Chayote v1 | |
Lcy07g016370 | Tan0003139 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: