Synteny of Lcy06g012130 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy06g012130 | CaUC01G010660 | Watermelon (USVL246-FR2) v1 | |
Lcy06g012130 | ClCG01G010440 | Watermelon (Charleston Gray) v2.5 | |
Lcy06g012130 | CsaV3_1G017110 | Cucumber (Chinese Long) v3 | |
Lcy06g012130 | Clc01G10730 | Watermelon (cordophanus) v2 | |
Lcy06g012130 | CsGy1G015530 | Cucumber (Gy14) v2.1 | |
Lcy06g012130 | CSPI01G15860 | Cucumber (PI 183967) v1 | |
Lcy06g012130 | CmaCh13G003730 | Cucurbita maxima (Rimu) v1.1 | |
Lcy06g012130 | CmUC01G010440 | Watermelon (USVL531) v1 | |
Lcy06g012130 | CcUC01G010670 | Watermelon (PI 537277) v1 | |
Lcy06g012130 | Csor.00g163180 | Silver-seed gourd (wild; sororia) v1 | |
Lcy06g012130 | Cla97C01G010305 | Watermelon (97103) v2.5 | |
Lcy06g012130 | Lag0025546 | Sponge gourd (AG-4) v1 | |
Lcy06g012130 | Spg020005 | Sponge gourd (cylindrica) v1 | |
Lcy06g012130 | Lsi02G011150 | Bottle gourd (USVL1VR-Ls) v1 | |
Lcy06g012130 | MC03g0501 | Bitter gourd (Dali-11) v1 | |
Lcy06g012130 | Moc03g23580 | Bitter gourd (OHB3-1) v2 | |
Lcy06g012130 | Sed0011784 | Chayote v1 | |
Lcy06g012130 | Sed0027688 | Chayote v1 | |
Lcy06g012130 | Sgr020868 | Monk fruit (Qingpiguo) v1 | |
Lcy06g012130 | Tan0008949 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Lcy06g012130 | Wax gourd (B227) v1 | |
Lcy06g012130 | Wax gourd (B227) v1 | |
Lcy06g012130 | Melon (IVF77) v1 | |
Lcy06g012130 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy06g012130 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy06g012130 | Cucumber (hystrix) v1 | |
Lcy06g012130 | Cucumber (hystrix) v1 | |
Lcy06g012130 | Cucurbita maxima (Rimu) v1.1 | |
Lcy06g012130 | Melon (Charmono) v1.1 | |
Lcy06g012130 | Melon (DHL92) v4 | |
Lcy06g012130 | Melon (PI 482460) v1 | |
Lcy06g012130 | Melon (Payzawat) v1 | |
Lcy06g012130 | Cucurbita moschata (Rifu) v1 | |
Lcy06g012130 | Cucurbita moschata (Rifu) v1 | |
Lcy06g012130 | Melon (Harukei-3) v1.41 | |
Lcy06g012130 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy06g012130 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy06g012130 | Cucumber (B10) v3 | |
Lcy06g012130 | Silver-seed gourd (wild; sororia) v1 | |
Lcy06g012130 | Silver-seed gourd (wild; sororia) v1 | |
Lcy06g012130 | Bottle gourd (Hangzhou Gourd) v1 | |
Lcy06g012130 | Snake gourd v1 |