Synteny of Lcy01g005030 in Sponge gourd (P93075) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Lcy01g005030 | Carg10177 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy01g005030 | Carg11070 | Silver-seed gourd (SMH-JMG-627) v2 | |
Lcy01g005030 | CmaCh17G000610 | Cucurbita maxima (Rimu) v1.1 | |
Lcy01g005030 | CmaCh08G009730 | Cucurbita maxima (Rimu) v1.1 | |
Lcy01g005030 | CmoCh17G000640 | Cucurbita moschata (Rifu) v1 | |
Lcy01g005030 | CmoCh08G009420 | Cucurbita moschata (Rifu) v1 | |
Lcy01g005030 | Cp4.1LG12g00590 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy01g005030 | Cp4.1LG17g02630 | Cucurbita pepo (MU-CU-16) v4.1 | |
Lcy01g005030 | Csor.00g257220 | Silver-seed gourd (wild; sororia) v1 | |
Lcy01g005030 | Csor.00g235320 | Silver-seed gourd (wild; sororia) v1 | |
Lcy01g005030 | Lag0016331 | Sponge gourd (AG-4) v1 | |
Lcy01g005030 | Spg023395 | Sponge gourd (cylindrica) v1 | |
Lcy01g005030 | MC07g0462 | Bitter gourd (Dali-11) v1 | |
Lcy01g005030 | Moc07g23170 | Bitter gourd (OHB3-1) v2 | |
Lcy01g005030 | MS007873 | Bitter gourd (TR) v1 | |
Lcy01g005030 | Sed0017461 | Chayote v1 | |
Lcy01g005030 | Tan0020871 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: