Synteny of IVF0026600 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
IVF0026600 | Bhi04G000195 | Wax gourd (B227) v1 | |
IVF0026600 | CsaV3_2G029180 | Cucumber (Chinese Long) v3 | |
IVF0026600 | CsGy2G020260 | Cucumber (Gy14) v2.1 | |
IVF0026600 | CSPI02G20530 | Cucumber (PI 183967) v1 | |
IVF0026600 | Chy3G063960 | Cucumber (hystrix) v1 | |
IVF0026600 | CmaCh05G002770 | Cucurbita maxima (Rimu) v1.1 | |
IVF0026600 | Cmc03g0082861 | Melon (Charmono) v1.1 | |
IVF0026600 | MELO3C010980 | Melon (DHL92) v4 | |
IVF0026600 | PI0003382 | Melon (PI 482460) v1 | |
IVF0026600 | Pay0001478 | Melon (Payzawat) v1 | |
IVF0026600 | CmoCh05G002810 | Cucurbita moschata (Rifu) v1 | |
IVF0026600 | MELO3C010980.jh1 | Melon (Harukei-3) v1.41 | |
IVF0026600 | Cp4.1LG11g02230 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0026600 | Cucsat.G4616 | Cucumber (B10) v3 | |
IVF0026600 | Csor.00g299770 | Silver-seed gourd (wild; sororia) v1 | |
IVF0026600 | Lsi08G013550 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: