Synteny of IVF0018200 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
IVF0018200 | CaUC10G183900 | Watermelon (USVL246-FR2) v1 | |
IVF0018200 | ClCG10G004960 | Watermelon (Charleston Gray) v2.5 | |
IVF0018200 | Clc10G04920 | Watermelon (cordophanus) v2 | |
IVF0018200 | CsGy3G004670 | Cucumber (Gy14) v2.1 | |
IVF0018200 | CSPI03G04610 | Cucumber (PI 183967) v1 | |
IVF0018200 | Chy6G123870 | Cucumber (hystrix) v1 | |
IVF0018200 | Cmc06g0174231 | Melon (Charmono) v1.1 | |
IVF0018200 | PI0016092 | Melon (PI 482460) v1 | |
IVF0018200 | MELO.jh014127.1 | Melon (Harukei-3) v1.41 | |
IVF0018200 | CmUC10G186980 | Watermelon (USVL531) v1 | |
IVF0018200 | CcUC10G190670 | Watermelon (PI 537277) v1 | |
IVF0018200 | Cla97C10G189210 | Watermelon (97103) v2.5 | |
IVF0018200 | Lag0018168 | Sponge gourd (AG-4) v1 | |
IVF0018200 | Lcy11g014700 | Sponge gourd (P93075) v1 | |
IVF0018200 | Spg037015 | Sponge gourd (cylindrica) v1 | |
IVF0018200 | HG10011485 | Bottle gourd (Hangzhou Gourd) v1 | |
IVF0018200 | Lsi05G005530 | Bottle gourd (USVL1VR-Ls) v1 | |
IVF0018200 | MC10g1074 | Bitter gourd (Dali-11) v1 | |
IVF0018200 | Moc10g15070 | Bitter gourd (OHB3-1) v2 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
IVF0018200 | Wax gourd (B227) v1 | |
IVF0018200 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0018200 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0018200 | Watermelon (Charleston Gray) v2.5 | |
IVF0018200 | Cucumber (Chinese Long) v3 | |
IVF0018200 | Watermelon (cordophanus) v2 | |
IVF0018200 | Cucurbita maxima (Rimu) v1.1 | |
IVF0018200 | Cucurbita maxima (Rimu) v1.1 | |
IVF0018200 | Melon (DHL92) v4 | |
IVF0018200 | Melon (Payzawat) v1 | |
IVF0018200 | Cucurbita moschata (Rifu) v1 | |
IVF0018200 | Cucurbita moschata (Rifu) v1 | |
IVF0018200 | Watermelon (USVL531) v1 | |
IVF0018200 | Watermelon (PI 537277) v1 | |
IVF0018200 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0018200 | Cucumber (B10) v3 | |
IVF0018200 | Silver-seed gourd (wild; sororia) v1 | |
IVF0018200 | Silver-seed gourd (wild; sororia) v1 | |
IVF0018200 | Chayote v1 | |
IVF0018200 | Snake gourd v1 | |
IVF0018200 | Snake gourd v1 |