Synteny of IVF0003842 in Melon (IVF77) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
IVF0003842 | Bhi11G000244 | Wax gourd (B227) v1 | |
IVF0003842 | Carg19455 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0003842 | CsaV3_3G000500 | Cucumber (Chinese Long) v3 | |
IVF0003842 | Clc10G00500 | Watermelon (cordophanus) v2 | |
IVF0003842 | CsGy3G000460 | Cucumber (Gy14) v2.1 | |
IVF0003842 | CSPI03G00480 | Cucumber (PI 183967) v1 | |
IVF0003842 | Chy6G127860 | Cucumber (hystrix) v1 | |
IVF0003842 | CmaCh16G012540 | Cucurbita maxima (Rimu) v1.1 | |
IVF0003842 | PI0018813 | Melon (PI 482460) v1 | |
IVF0003842 | CmoCh16G013040 | Cucurbita moschata (Rifu) v1 | |
IVF0003842 | MELO3C013742.jh1 | Melon (Harukei-3) v1.41 | |
IVF0003842 | Cp4.1LG14g10560 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0003842 | Csor.00g189980 | Silver-seed gourd (wild; sororia) v1 | |
IVF0003842 | Lag0017162 | Sponge gourd (AG-4) v1 | |
IVF0003842 | Spg021322 | Sponge gourd (cylindrica) v1 | |
IVF0003842 | HG10002899 | Bottle gourd (Hangzhou Gourd) v1 | |
IVF0003842 | MC10g1435 | Bitter gourd (Dali-11) v1 | |
IVF0003842 | Moc10g30000 | Bitter gourd (OHB3-1) v2 | |
IVF0003842 | MS021001 | Bitter gourd (TR) v1 | |
IVF0003842 | Sed0013270 | Chayote v1 | |
IVF0003842 | Tan0011156 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
IVF0003842 | Watermelon (USVL246-FR2) v1 | |
IVF0003842 | Silver-seed gourd (SMH-JMG-627) v2 | |
IVF0003842 | Watermelon (Charleston Gray) v2.5 | |
IVF0003842 | Cucurbita maxima (Rimu) v1.1 | |
IVF0003842 | Melon (Charmono) v1.1 | |
IVF0003842 | Melon (DHL92) v4 | |
IVF0003842 | Melon (Payzawat) v1 | |
IVF0003842 | Cucurbita moschata (Rifu) v1 | |
IVF0003842 | Watermelon (USVL531) v1 | |
IVF0003842 | Watermelon (PI 537277) v1 | |
IVF0003842 | Cucurbita pepo (MU-CU-16) v4.1 | |
IVF0003842 | Cucumber (B10) v3 | |
IVF0003842 | Silver-seed gourd (wild; sororia) v1 | |
IVF0003842 | Watermelon (97103) v2.5 | |
IVF0003842 | Sponge gourd (P93075) v1 | |
IVF0003842 | Bottle gourd (USVL1VR-Ls) v1 | |
IVF0003842 | Monk fruit (Qingpiguo) v1 |