Synteny of HG10009900 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10009900 | Bhi12G001185 | Wax gourd (B227) v1 | |
HG10009900 | IVF0011688 | Melon (IVF77) v1 | |
HG10009900 | CaUC06G116660 | Watermelon (USVL246-FR2) v1 | |
HG10009900 | ClCG06G009750 | Watermelon (Charleston Gray) v2.5 | |
HG10009900 | CsaV3_2G011220 | Cucumber (Chinese Long) v3 | |
HG10009900 | Clc06G10660 | Watermelon (cordophanus) v2 | |
HG10009900 | CsGy2G009120 | Cucumber (Gy14) v2.1 | |
HG10009900 | CSPI02G08850 | Cucumber (PI 183967) v1 | |
HG10009900 | Chy5G096890 | Cucumber (hystrix) v1 | |
HG10009900 | MELO3C020340 | Melon (DHL92) v4 | |
HG10009900 | PI0028417 | Melon (PI 482460) v1 | |
HG10009900 | Pay0003803 | Melon (Payzawat) v1 | |
HG10009900 | CmoCh15G015230 | Cucurbita moschata (Rifu) v1 | |
HG10009900 | CmUC06G118090 | Watermelon (USVL531) v1 | |
HG10009900 | CcUC06G119630 | Watermelon (PI 537277) v1 | |
HG10009900 | Cucsat.G17727 | Cucumber (B10) v3 | |
HG10009900 | Cla97C06G119290 | Watermelon (97103) v2.5 | |
HG10009900 | Lsi09G010100 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
HG10009900 | Wax gourd (B227) v1 | |
HG10009900 | Sponge gourd (P93075) v1 |