Synteny of HG10005817 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10005817 | Bhi05G001050 | Wax gourd (B227) v1 | |
HG10005817 | CaUC02G031620 | Watermelon (USVL246-FR2) v1 | |
HG10005817 | Carg26485 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10005817 | ClCG02G005300 | Watermelon (Charleston Gray) v2.5 | |
HG10005817 | CsaV3_7G010220 | Cucumber (Chinese Long) v3 | |
HG10005817 | Clc02G05830 | Watermelon (cordophanus) v2 | |
HG10005817 | CsGy7G007670 | Cucumber (Gy14) v2.1 | |
HG10005817 | CSPI07G08120 | Cucumber (PI 183967) v1 | |
HG10005817 | CmoCh11G013220 | Cucurbita moschata (Rifu) v1 | |
HG10005817 | CmUC02G031510 | Watermelon (USVL531) v1 | |
HG10005817 | CcUC02G022990 | Watermelon (PI 537277) v1 | |
HG10005817 | Cp4.1LG04g08290 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10005817 | Cla97C02G032320 | Watermelon (97103) v2.5 | |
HG10005817 | Lcy05g012790 | Sponge gourd (P93075) v1 | |
HG10005817 | Spg015071 | Sponge gourd (cylindrica) v1 | |
HG10005817 | Lsi11G010650 | Bottle gourd (USVL1VR-Ls) v1 | |
HG10005817 | Sed0024205 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: