Synteny of HG10001470 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10001470 | Bhi10G000561 | Wax gourd (B227) v1 | |
HG10001470 | IVF0019465 | Melon (IVF77) v1 | |
HG10001470 | CsaV3_6G016910 | Cucumber (Chinese Long) v3 | |
HG10001470 | CsGy6G014375 | Cucumber (Gy14) v2.1 | |
HG10001470 | CSPI06G14520 | Cucumber (PI 183967) v1 | |
HG10001470 | Chy11G198170 | Cucumber (hystrix) v1 | |
HG10001470 | MELO3C025922 | Melon (DHL92) v4 | |
HG10001470 | PI0028948 | Melon (PI 482460) v1 | |
HG10001470 | MELO3C025922.jh1 | Melon (Harukei-3) v1.41 | |
HG10001470 | Cp4.1LG16g06000 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10001470 | Cp4.1LG05g09190 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10001470 | Csor.00g011480 | Silver-seed gourd (wild; sororia) v1 | |
HG10001470 | Lcy07g015530 | Sponge gourd (P93075) v1 | |
HG10001470 | Lsi10G013730 | Bottle gourd (USVL1VR-Ls) v1 | |
HG10001470 | MC02g0775 | Bitter gourd (Dali-11) v1 | |
HG10001470 | MS014266 | Bitter gourd (TR) v1 | |
HG10001470 | Sed0022895 | Chayote v1 | |
HG10001470 | Tan0020551 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: