Synteny of HG10000286 in Bottle gourd (Hangzhou Gourd) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
HG10000286 | IVF0000242 | Melon (IVF77) v1 | |
HG10000286 | CaUC02G034330 | Watermelon (USVL246-FR2) v1 | |
HG10000286 | ClCG02G007920 | Watermelon (Charleston Gray) v2.5 | |
HG10000286 | CsaV3_2G035820 | Cucumber (Chinese Long) v3 | |
HG10000286 | Clc02G08140 | Watermelon (cordophanus) v2 | |
HG10000286 | CsGy2G026700 | Cucumber (Gy14) v2.1 | |
HG10000286 | CSPI02G27240 | Cucumber (PI 183967) v1 | |
HG10000286 | Chy11G191140 | Cucumber (hystrix) v1 | |
HG10000286 | Cmc11g0292241 | Melon (Charmono) v1.1 | |
HG10000286 | MELO3C024761 | Melon (DHL92) v4 | |
HG10000286 | PI0019936 | Melon (PI 482460) v1 | |
HG10000286 | Pay0004401 | Melon (Payzawat) v1 | |
HG10000286 | MELO3C024761.jh1 | Melon (Harukei-3) v1.41 | |
HG10000286 | CmUC02G033810 | Watermelon (USVL531) v1 | |
HG10000286 | CcUC02G025300 | Watermelon (PI 537277) v1 | |
HG10000286 | Cucsat.G19053 | Cucumber (B10) v3 | |
HG10000286 | Cla97C02G034570 | Watermelon (97103) v2.5 | |
HG10000286 | Lsi10G002060 | Bottle gourd (USVL1VR-Ls) v1 | |
HG10000286 | Sed0024379 | Chayote v1 | |
HG10000286 | Tan0005286 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
HG10000286 | Wax gourd (B227) v1 | |
HG10000286 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10000286 | Silver-seed gourd (SMH-JMG-627) v2 | |
HG10000286 | Cucurbita maxima (Rimu) v1.1 | |
HG10000286 | Cucurbita maxima (Rimu) v1.1 | |
HG10000286 | Cucurbita moschata (Rifu) v1 | |
HG10000286 | Cucurbita moschata (Rifu) v1 | |
HG10000286 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10000286 | Cucurbita pepo (MU-CU-16) v4.1 | |
HG10000286 | Silver-seed gourd (wild; sororia) v1 | |
HG10000286 | Silver-seed gourd (wild; sororia) v1 | |
HG10000286 | Sponge gourd (AG-4) v1 | |
HG10000286 | Sponge gourd (P93075) v1 | |
HG10000286 | Sponge gourd (cylindrica) v1 | |
HG10000286 | Bitter gourd (Dali-11) v1 | |
HG10000286 | Bitter gourd (OHB3-1) v2 | |
HG10000286 | Bitter gourd (TR) v1 | |
HG10000286 | Chayote v1 | |
HG10000286 | Monk fruit (Qingpiguo) v1 |