Synteny of Csor.00g282280 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g282280 | Bhi01G000937 | Wax gourd (B227) v1 | |
Csor.00g282280 | IVF0017244 | Melon (IVF77) v1 | |
Csor.00g282280 | CsGy3G017200 | Cucumber (Gy14) v2.1 | |
Csor.00g282280 | CSPI03G17130 | Cucumber (PI 183967) v1 | |
Csor.00g282280 | Chy6G114920 | Cucumber (hystrix) v1 | |
Csor.00g282280 | Pay0011710 | Melon (Payzawat) v1 | |
Csor.00g282280 | Cucsat.G15286 | Cucumber (B10) v3 | |
Csor.00g282280 | Lag0020037 | Sponge gourd (AG-4) v1 | |
Csor.00g282280 | Lcy11g001410 | Sponge gourd (P93075) v1 | |
Csor.00g282280 | Spg002526 | Sponge gourd (cylindrica) v1 | |
Csor.00g282280 | Lsi05G012100 | Bottle gourd (USVL1VR-Ls) v1 | |
Csor.00g282280 | MC10g0119 | Bitter gourd (Dali-11) v1 | |
Csor.00g282280 | Moc10g01350 | Bitter gourd (OHB3-1) v2 | |
Csor.00g282280 | MS000421 | Bitter gourd (TR) v1 | |
Csor.00g282280 | Tan0022709 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: