Synteny of Csor.00g280200 in Silver-seed gourd (wild; sororia) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Csor.00g280200 | Bhi05G001143 | Wax gourd (B227) v1 | |
Csor.00g280200 | CaUC02G027450 | Watermelon (USVL246-FR2) v1 | |
Csor.00g280200 | Carg19191 | Silver-seed gourd (SMH-JMG-627) v2 | |
Csor.00g280200 | ClCG02G001580 | Watermelon (Charleston Gray) v2.5 | |
Csor.00g280200 | Clc02G01680 | Watermelon (cordophanus) v2 | |
Csor.00g280200 | PI0021789 | Melon (PI 482460) v1 | |
Csor.00g280200 | CmoCh19G009700 | Cucurbita moschata (Rifu) v1 | |
Csor.00g280200 | CmUC02G027390 | Watermelon (USVL531) v1 | |
Csor.00g280200 | CcUC02G018830 | Watermelon (PI 537277) v1 | |
Csor.00g280200 | Cp4.1LG15g07610 | Cucurbita pepo (MU-CU-16) v4.1 | |
Csor.00g280200 | Cla97C02G028030 | Watermelon (97103) v2.5 | |
Csor.00g280200 | Lcy08g005300 | Sponge gourd (P93075) v1 | |
Csor.00g280200 | Spg008085 | Sponge gourd (cylindrica) v1 | |
Csor.00g280200 | HG10005368 | Bottle gourd (Hangzhou Gourd) v1 | |
Csor.00g280200 | Lsi11G014880 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: