Synteny of CsaV3_4G029270 in Cucumber (Chinese Long) v3
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CsaV3_4G029270 | Bhi03G002069 | Wax gourd (B227) v1 | |
CsaV3_4G029270 | IVF0025465 | Melon (IVF77) v1 | |
CsaV3_4G029270 | CaUC04G071750 | Watermelon (USVL246-FR2) v1 | |
CsaV3_4G029270 | ClCG04G005860 | Watermelon (Charleston Gray) v2.5 | |
CsaV3_4G029270 | Clc04G06180 | Watermelon (cordophanus) v2 | |
CsaV3_4G029270 | CSPI04G18910 | Cucumber (PI 183967) v1 | |
CsaV3_4G029270 | Chy8G148320 | Cucumber (hystrix) v1 | |
CsaV3_4G029270 | PI0023517 | Melon (PI 482460) v1 | |
CsaV3_4G029270 | MELO.jh031609.1 | Melon (Harukei-3) v1.41 | |
CsaV3_4G029270 | CmUC04G073250 | Watermelon (USVL531) v1 | |
CsaV3_4G029270 | CcUC04G063460 | Watermelon (PI 537277) v1 | |
CsaV3_4G029270 | Cla97C04G072420 | Watermelon (97103) v2.5 | |
CsaV3_4G029270 | Lag0012060 | Sponge gourd (AG-4) v1 | |
CsaV3_4G029270 | Lcy04g006690 | Sponge gourd (P93075) v1 | |
CsaV3_4G029270 | HG10017550 | Bottle gourd (Hangzhou Gourd) v1 | |
CsaV3_4G029270 | Lsi01G017600 | Bottle gourd (USVL1VR-Ls) v1 | |
CsaV3_4G029270 | MS017008 | Bitter gourd (TR) v1 | |
CsaV3_4G029270 | Tan0011119 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CsaV3_4G029270 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsaV3_4G029270 | Cucumber (Gy14) v2.1 | |
CsaV3_4G029270 | Cucurbita maxima (Rimu) v1.1 | |
CsaV3_4G029270 | Cucurbita maxima (Rimu) v1.1 | |
CsaV3_4G029270 | Melon (Charmono) v1.1 | |
CsaV3_4G029270 | Melon (DHL92) v4 | |
CsaV3_4G029270 | Melon (Payzawat) v1 | |
CsaV3_4G029270 | Cucurbita moschata (Rifu) v1 | |
CsaV3_4G029270 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_4G029270 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_4G029270 | Cucumber (B10) v3 | |
CsaV3_4G029270 | Silver-seed gourd (wild; sororia) v1 | |
CsaV3_4G029270 | Sponge gourd (cylindrica) v1 | |
CsaV3_4G029270 | Bitter gourd (Dali-11) v1 | |
CsaV3_4G029270 | Bitter gourd (OHB3-1) v2 | |
CsaV3_4G029270 | Chayote v1 | |
CsaV3_4G029270 | Monk fruit (Qingpiguo) v1 |