Synteny of CsaV3_2G035310 in Cucumber (Chinese Long) v3
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CsaV3_2G035310 | Bhi10G001162 | Wax gourd (B227) v1 | |
CsaV3_2G035310 | IVF0007441 | Melon (IVF77) v1 | |
CsaV3_2G035310 | CsGy2G026260 | Cucumber (Gy14) v2.1 | |
CsaV3_2G035310 | CSPI02G26790 | Cucumber (PI 183967) v1 | |
CsaV3_2G035310 | CmaCh02G005050 | Cucurbita maxima (Rimu) v1.1 | |
CsaV3_2G035310 | PI0015339 | Melon (PI 482460) v1 | |
CsaV3_2G035310 | CmoCh02G005160 | Cucurbita moschata (Rifu) v1 | |
CsaV3_2G035310 | MELO3C019219.jh1 | Melon (Harukei-3) v1.41 | |
CsaV3_2G035310 | Cp4.1LG16g01420 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_2G035310 | Cp4.1LG05g11670 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsaV3_2G035310 | Lag0008734 | Sponge gourd (AG-4) v1 | |
CsaV3_2G035310 | Lcy07g005760 | Sponge gourd (P93075) v1 | |
CsaV3_2G035310 | Spg031238 | Sponge gourd (cylindrica) v1 | |
CsaV3_2G035310 | HG10000234 | Bottle gourd (Hangzhou Gourd) v1 | |
CsaV3_2G035310 | Lsi10G001640 | Bottle gourd (USVL1VR-Ls) v1 | |
CsaV3_2G035310 | Sed0021490 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CsaV3_2G035310 | Watermelon (USVL246-FR2) v1 | |
CsaV3_2G035310 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsaV3_2G035310 | Watermelon (Charleston Gray) v2.5 | |
CsaV3_2G035310 | Watermelon (cordophanus) v2 | |
CsaV3_2G035310 | Cucumber (hystrix) v1 | |
CsaV3_2G035310 | Melon (Charmono) v1.1 | |
CsaV3_2G035310 | Melon (DHL92) v4 | |
CsaV3_2G035310 | Melon (Payzawat) v1 | |
CsaV3_2G035310 | Watermelon (USVL531) v1 | |
CsaV3_2G035310 | Watermelon (PI 537277) v1 | |
CsaV3_2G035310 | Cucumber (B10) v3 | |
CsaV3_2G035310 | Silver-seed gourd (wild; sororia) v1 | |
CsaV3_2G035310 | Watermelon (97103) v2.5 | |
CsaV3_2G035310 | Chayote v1 |