Synteny of CsGy6G008740 in Cucumber (Gy14) v2.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CsGy6G008740 | IVF0017864 | Melon (IVF77) v1 | |
CsGy6G008740 | CaUC06G109430 | Watermelon (USVL246-FR2) v1 | |
CsGy6G008740 | ClCG06G002860 | Watermelon (Charleston Gray) v2.5 | |
CsGy6G008740 | CsaV3_6G009020 | Cucumber (Chinese Long) v3 | |
CsGy6G008740 | Clc06G03140 | Watermelon (cordophanus) v2 | |
CsGy6G008740 | CSPI06G08650 | Cucumber (PI 183967) v1 | |
CsGy6G008740 | Chy11G202950 | Cucumber (hystrix) v1 | |
CsGy6G008740 | CmaCh08G000870 | Cucurbita maxima (Rimu) v1.1 | |
CsGy6G008740 | Cmc11g0311161 | Melon (Charmono) v1.1 | |
CsGy6G008740 | MELO3C022241 | Melon (DHL92) v4 | |
CsGy6G008740 | PI0022096 | Melon (PI 482460) v1 | |
CsGy6G008740 | Pay0000235 | Melon (Payzawat) v1 | |
CsGy6G008740 | CmoCh08G000910 | Cucurbita moschata (Rifu) v1 | |
CsGy6G008740 | MELO3C022241.jh1 | Melon (Harukei-3) v1.41 | |
CsGy6G008740 | CmUC06G110910 | Watermelon (USVL531) v1 | |
CsGy6G008740 | CcUC06G112280 | Watermelon (PI 537277) v1 | |
CsGy6G008740 | Cucsat.G18286 | Cucumber (B10) v3 | |
CsGy6G008740 | Cla97C06G112240 | Watermelon (97103) v2.5 | |
CsGy6G008740 | HG10010604 | Bottle gourd (Hangzhou Gourd) v1 | |
CsGy6G008740 | Lsi09G016640 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CsGy6G008740 | Wax gourd (B227) v1 | |
CsGy6G008740 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsGy6G008740 | Silver-seed gourd (SMH-JMG-627) v2 | |
CsGy6G008740 | Cucurbita maxima (Rimu) v1.1 | |
CsGy6G008740 | Cucurbita maxima (Rimu) v1.1 | |
CsGy6G008740 | Cucurbita moschata (Rifu) v1 | |
CsGy6G008740 | Cucurbita moschata (Rifu) v1 | |
CsGy6G008740 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsGy6G008740 | Cucurbita pepo (MU-CU-16) v4.1 | |
CsGy6G008740 | Silver-seed gourd (wild; sororia) v1 | |
CsGy6G008740 | Silver-seed gourd (wild; sororia) v1 | |
CsGy6G008740 | Sponge gourd (AG-4) v1 | |
CsGy6G008740 | Bottle gourd (Hangzhou Gourd) v1 | |
CsGy6G008740 | Bottle gourd (USVL1VR-Ls) v1 | |
CsGy6G008740 | Bitter gourd (Dali-11) v1 | |
CsGy6G008740 | Bitter gourd (OHB3-1) v2 | |
CsGy6G008740 | Chayote v1 | |
CsGy6G008740 | Chayote v1 | |
CsGy6G008740 | Monk fruit (Qingpiguo) v1 | |
CsGy6G008740 | Snake gourd v1 |