Synteny of Cmc07g0192591 in Melon (Charmono) v1.1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Cmc07g0192591 | IVF0009080 | Melon (IVF77) v1 | |
Cmc07g0192591 | CaUC10G186930 | Watermelon (USVL246-FR2) v1 | |
Cmc07g0192591 | Carg14233 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cmc07g0192591 | CsaV3_4G008960 | Cucumber (Chinese Long) v3 | |
Cmc07g0192591 | Clc10G08190 | Watermelon (cordophanus) v2 | |
Cmc07g0192591 | CsGy4G008570 | Cucumber (Gy14) v2.1 | |
Cmc07g0192591 | CSPI04G08740 | Cucumber (PI 183967) v1 | |
Cmc07g0192591 | CmaCh04G008330 | Cucurbita maxima (Rimu) v1.1 | |
Cmc07g0192591 | MELO3C018966 | Melon (DHL92) v4 | |
Cmc07g0192591 | Pay0001059 | Melon (Payzawat) v1 | |
Cmc07g0192591 | CmoCh04G008910 | Cucurbita moschata (Rifu) v1 | |
Cmc07g0192591 | MELO3C018966.jh1 | Melon (Harukei-3) v1.41 | |
Cmc07g0192591 | CmUC10G190430 | Watermelon (USVL531) v1 | |
Cmc07g0192591 | Cucsat.G11873 | Cucumber (B10) v3 | |
Cmc07g0192591 | Csor.00g024270 | Silver-seed gourd (wild; sororia) v1 | |
Cmc07g0192591 | Cla97C10G192060 | Watermelon (97103) v2.5 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Cmc07g0192591 | Wax gourd (B227) v1 | |
Cmc07g0192591 | Silver-seed gourd (SMH-JMG-627) v2 | |
Cmc07g0192591 | Watermelon (Charleston Gray) v2.5 | |
Cmc07g0192591 | Cucumber (hystrix) v1 | |
Cmc07g0192591 | Cucurbita maxima (Rimu) v1.1 | |
Cmc07g0192591 | Melon (PI 482460) v1 | |
Cmc07g0192591 | Cucurbita moschata (Rifu) v1 | |
Cmc07g0192591 | Watermelon (PI 537277) v1 | |
Cmc07g0192591 | Silver-seed gourd (wild; sororia) v1 | |
Cmc07g0192591 | Sponge gourd (AG-4) v1 | |
Cmc07g0192591 | Sponge gourd (P93075) v1 | |
Cmc07g0192591 | Sponge gourd (cylindrica) v1 | |
Cmc07g0192591 | Bottle gourd (Hangzhou Gourd) v1 | |
Cmc07g0192591 | Bottle gourd (USVL1VR-Ls) v1 | |
Cmc07g0192591 | Bitter gourd (Dali-11) v1 | |
Cmc07g0192591 | Bitter gourd (OHB3-1) v2 | |
Cmc07g0192591 | Bitter gourd (TR) v1 | |
Cmc07g0192591 | Chayote v1 | |
Cmc07g0192591 | Snake gourd v1 |