Synteny of Clc10G12920 in Watermelon (cordophanus) v2
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Clc10G12920 | IVF0010209 | Melon (IVF77) v1 | |
Clc10G12920 | ClCG10G013670 | Watermelon (Charleston Gray) v2.5 | |
Clc10G12920 | CsaV3_3G042980 | Cucumber (Chinese Long) v3 | |
Clc10G12920 | CsGy3G037955 | Cucumber (Gy14) v2.1 | |
Clc10G12920 | CSPI03G40450 | Cucumber (PI 183967) v1 | |
Clc10G12920 | Chy4G081250 | Cucumber (hystrix) v1 | |
Clc10G12920 | CmaCh14G011190 | Cucurbita maxima (Rimu) v1.1 | |
Clc10G12920 | Cmc04g0110011 | Melon (Charmono) v1.1 | |
Clc10G12920 | MELO3C026600 | Melon (DHL92) v4 | |
Clc10G12920 | PI0025344 | Melon (PI 482460) v1 | |
Clc10G12920 | MELO3C026600.jh1 | Melon (Harukei-3) v1.41 | |
Clc10G12920 | CmUC10G194910 | Watermelon (USVL531) v1 | |
Clc10G12920 | Cla97C10G196440 | Watermelon (97103) v2.5 | |
Clc10G12920 | HG10019558 | Bottle gourd (Hangzhou Gourd) v1 | |
Clc10G12920 | Sed0025816 | Chayote v1 | |
Clc10G12920 | Tan0005114 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Clc10G12920 | Wax gourd (B227) v1 | |
Clc10G12920 | Watermelon (USVL246-FR2) v1 | |
Clc10G12920 | Silver-seed gourd (SMH-JMG-627) v2 | |
Clc10G12920 | Melon (Payzawat) v1 | |
Clc10G12920 | Cucurbita moschata (Rifu) v1 | |
Clc10G12920 | Watermelon (PI 537277) v1 | |
Clc10G12920 | Cucumber (B10) v3 | |
Clc10G12920 | Silver-seed gourd (wild; sororia) v1 | |
Clc10G12920 | Sponge gourd (P93075) v1 | |
Clc10G12920 | Sponge gourd (cylindrica) v1 | |
Clc10G12920 | Bottle gourd (USVL1VR-Ls) v1 | |
Clc10G12920 | Bitter gourd (Dali-11) v1 | |
Clc10G12920 | Chayote v1 |