Synteny of ClCG10G015850 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG10G015850 | Bhi11G002379 | Wax gourd (B227) v1 | |
ClCG10G015850 | IVF0021972 | Melon (IVF77) v1 | |
ClCG10G015850 | CaUC10G193510 | Watermelon (USVL246-FR2) v1 | |
ClCG10G015850 | CsaV3_3G040610 | Cucumber (Chinese Long) v3 | |
ClCG10G015850 | Clc10G15300 | Watermelon (cordophanus) v2 | |
ClCG10G015850 | CsGy3G035670 | Cucumber (Gy14) v2.1 | |
ClCG10G015850 | CSPI03G38190 | Cucumber (PI 183967) v1 | |
ClCG10G015850 | Chy4G083350 | Cucumber (hystrix) v1 | |
ClCG10G015850 | MELO3C009792 | Melon (DHL92) v4 | |
ClCG10G015850 | PI0020627 | Melon (PI 482460) v1 | |
ClCG10G015850 | Pay0021287 | Melon (Payzawat) v1 | |
ClCG10G015850 | MELO.jh009017.1 | Melon (Harukei-3) v1.41 | |
ClCG10G015850 | CmUC10G197060 | Watermelon (USVL531) v1 | |
ClCG10G015850 | CcUC10G201130 | Watermelon (PI 537277) v1 | |
ClCG10G015850 | Cucsat.G12697 | Cucumber (B10) v3 | |
ClCG10G015850 | Cla97C10G198730 | Watermelon (97103) v2.5 | |
ClCG10G015850 | Lag0022669 | Sponge gourd (AG-4) v1 | |
ClCG10G015850 | HG10019791 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG10G015850 | Lsi03G015670 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
ClCG10G015850 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG10G015850 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG10G015850 | Cucurbita maxima (Rimu) v1.1 | |
ClCG10G015850 | Cucurbita maxima (Rimu) v1.1 | |
ClCG10G015850 | Melon (Charmono) v1.1 | |
ClCG10G015850 | Cucurbita moschata (Rifu) v1 | |
ClCG10G015850 | Cucurbita moschata (Rifu) v1 | |
ClCG10G015850 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG10G015850 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG10G015850 | Silver-seed gourd (wild; sororia) v1 | |
ClCG10G015850 | Silver-seed gourd (wild; sororia) v1 | |
ClCG10G015850 | Sponge gourd (P93075) v1 | |
ClCG10G015850 | Sponge gourd (cylindrica) v1 | |
ClCG10G015850 | Sponge gourd (cylindrica) v1 | |
ClCG10G015850 | Bitter gourd (Dali-11) v1 | |
ClCG10G015850 | Bitter gourd (Dali-11) v1 | |
ClCG10G015850 | Bitter gourd (OHB3-1) v2 | |
ClCG10G015850 | Chayote v1 | |
ClCG10G015850 | Chayote v1 | |
ClCG10G015850 | Snake gourd v1 | |
ClCG10G015850 | Snake gourd v1 |