Synteny of ClCG09G014550 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG09G014550 | Bhi05G000527 | Wax gourd (B227) v1 | |
ClCG09G014550 | CaUC09G173400 | Watermelon (USVL246-FR2) v1 | |
ClCG09G014550 | Clc09G16330 | Watermelon (cordophanus) v2 | |
ClCG09G014550 | CmUC09G174680 | Watermelon (USVL531) v1 | |
ClCG09G014550 | CcUC09G177890 | Watermelon (PI 537277) v1 | |
ClCG09G014550 | Cla97C09G176800 | Watermelon (97103) v2.5 | |
ClCG09G014550 | Lcy05g017570 | Sponge gourd (P93075) v1 | |
ClCG09G014550 | HG10019064 | Bottle gourd (Hangzhou Gourd) v1 | |
ClCG09G014550 | Lsi03G008940 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
ClCG09G014550 | Cucurbita moschata (Rifu) v1 | |
ClCG09G014550 | Sponge gourd (AG-4) v1 | |
ClCG09G014550 | Sponge gourd (P93075) v1 | |
ClCG09G014550 | Sponge gourd (cylindrica) v1 |