Synteny of ClCG09G011400 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG09G011400 | Bhi05G001825 | Wax gourd (B227) v1 | |
ClCG09G011400 | CaUC09G168940 | Watermelon (USVL246-FR2) v1 | |
ClCG09G011400 | Clc09G12130 | Watermelon (cordophanus) v2 | |
ClCG09G011400 | CmaCh19G010310 | Cucurbita maxima (Rimu) v1.1 | |
ClCG09G011400 | CmUC09G170990 | Watermelon (USVL531) v1 | |
ClCG09G011400 | CcUC09G174500 | Watermelon (PI 537277) v1 | |
ClCG09G011400 | Cp4.1LG15g08550 | Cucurbita pepo (MU-CU-16) v4.1 | |
ClCG09G011400 | Csor.00g281060 | Silver-seed gourd (wild; sororia) v1 | |
ClCG09G011400 | Cla97C09G174120 | Watermelon (97103) v2.5 | |
ClCG09G011400 | Lag0015157 | Sponge gourd (AG-4) v1 | |
ClCG09G011400 | Lcy08g006580 | Sponge gourd (P93075) v1 | |
ClCG09G011400 | Lsi11G016920 | Bottle gourd (USVL1VR-Ls) v1 | |
ClCG09G011400 | MC04g0101 | Bitter gourd (Dali-11) v1 | |
ClCG09G011400 | Moc04g01080 | Bitter gourd (OHB3-1) v2 | |
ClCG09G011400 | MS006347 | Bitter gourd (TR) v1 | |
ClCG09G011400 | Sed0012186 | Chayote v1 | |
ClCG09G011400 | Tan0022133 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: