Synteny of ClCG02G013230 in Watermelon (Charleston Gray) v2.5
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
ClCG02G013230 | Bhi10G001822 | Wax gourd (B227) v1 | |
ClCG02G013230 | CaUC02G038570 | Watermelon (USVL246-FR2) v1 | |
ClCG02G013230 | Carg20939 | Silver-seed gourd (SMH-JMG-627) v2 | |
ClCG02G013230 | Clc02G14060 | Watermelon (cordophanus) v2 | |
ClCG02G013230 | Chy11G187120 | Cucumber (hystrix) v1 | |
ClCG02G013230 | MELO3C020932 | Melon (DHL92) v4 | |
ClCG02G013230 | Pay0004550 | Melon (Payzawat) v1 | |
ClCG02G013230 | CmoCh20G011640 | Cucurbita moschata (Rifu) v1 | |
ClCG02G013230 | MELO3C020932.jh1 | Melon (Harukei-3) v1.41 | |
ClCG02G013230 | CmUC02G038750 | Watermelon (USVL531) v1 | |
ClCG02G013230 | CcUC02G030200 | Watermelon (PI 537277) v1 | |
ClCG02G013230 | Csor.00g047980 | Silver-seed gourd (wild; sororia) v1 | |
ClCG02G013230 | Cla97C02G038920 | Watermelon (97103) v2.5 | |
ClCG02G013230 | Lag0008138 | Sponge gourd (AG-4) v1 | |
ClCG02G013230 | Lcy07g003460 | Sponge gourd (P93075) v1 | |
ClCG02G013230 | Spg011465 | Sponge gourd (cylindrica) v1 | |
ClCG02G013230 | Sed0013836 | Chayote v1 | |
ClCG02G013230 | Sgr021378 | Monk fruit (Qingpiguo) v1 | |
ClCG02G013230 | Tan0020934 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: