Synteny of Chy1G010120 in Cucumber (hystrix) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Chy1G010120 | Bhi09G001518 | Wax gourd (B227) v1 | |
Chy1G010120 | IVF0024602 | Melon (IVF77) v1 | |
Chy1G010120 | CaUC09G178040 | Watermelon (USVL246-FR2) v1 | |
Chy1G010120 | ClCG09G021600 | Watermelon (Charleston Gray) v2.5 | |
Chy1G010120 | CsaV3_7G021490 | Cucumber (Chinese Long) v3 | |
Chy1G010120 | Clc09G23210 | Watermelon (cordophanus) v2 | |
Chy1G010120 | CsGy7G009020 | Cucumber (Gy14) v2.1 | |
Chy1G010120 | CSPI07G09370 | Cucumber (PI 183967) v1 | |
Chy1G010120 | Cmc01g0015801 | Melon (Charmono) v1.1 | |
Chy1G010120 | MELO3C013201 | Melon (DHL92) v4 | |
Chy1G010120 | PI0007711 | Melon (PI 482460) v1 | |
Chy1G010120 | Pay0007435 | Melon (Payzawat) v1 | |
Chy1G010120 | MELO3C013201.jh1 | Melon (Harukei-3) v1.41 | |
Chy1G010120 | CmUC09G181030 | Watermelon (USVL531) v1 | |
Chy1G010120 | CcUC09G184510 | Watermelon (PI 537277) v1 | |
Chy1G010120 | Cucsat.G20660 | Cucumber (B10) v3 | |
Chy1G010120 | Cla97C09G183010 | Watermelon (97103) v2.5 | |
Chy1G010120 | HG10022360 | Bottle gourd (Hangzhou Gourd) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Chy1G010120 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy1G010120 | Silver-seed gourd (SMH-JMG-627) v2 | |
Chy1G010120 | Cucurbita maxima (Rimu) v1.1 | |
Chy1G010120 | Cucurbita maxima (Rimu) v1.1 | |
Chy1G010120 | Cucurbita moschata (Rifu) v1 | |
Chy1G010120 | Cucurbita moschata (Rifu) v1 | |
Chy1G010120 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy1G010120 | Cucurbita pepo (MU-CU-16) v4.1 | |
Chy1G010120 | Silver-seed gourd (wild; sororia) v1 | |
Chy1G010120 | Silver-seed gourd (wild; sororia) v1 | |
Chy1G010120 | Sponge gourd (AG-4) v1 | |
Chy1G010120 | Sponge gourd (P93075) v1 | |
Chy1G010120 | Sponge gourd (cylindrica) v1 | |
Chy1G010120 | Bottle gourd (USVL1VR-Ls) v1 | |
Chy1G010120 | Bitter gourd (Dali-11) v1 | |
Chy1G010120 | Bitter gourd (OHB3-1) v2 | |
Chy1G010120 | Bitter gourd (TR) v1 | |
Chy1G010120 | Chayote v1 | |
Chy1G010120 | Chayote v1 | |
Chy1G010120 | Monk fruit (Qingpiguo) v1 | |
Chy1G010120 | Snake gourd v1 |