Synteny of Carg28171 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Carg28171 | CsaV3_1G045430 | Cucumber (Chinese Long) v3 | |
Carg28171 | CsGy1G032130 | Cucumber (Gy14) v2.1 | |
Carg28171 | Chy2G040510 | Cucumber (hystrix) v1 | |
Carg28171 | CmaCh10G010170 | Cucurbita maxima (Rimu) v1.1 | |
Carg28171 | CmaCh11G009740 | Cucurbita maxima (Rimu) v1.1 | |
Carg28171 | CmoCh10G010720 | Cucurbita moschata (Rifu) v1 | |
Carg28171 | Cp4.1LG04g01930 | Cucurbita pepo (MU-CU-16) v4.1 | |
Carg28171 | Cp4.1LG05g08390 | Cucurbita pepo (MU-CU-16) v4.1 | |
Carg28171 | Cucsat.G21608 | Cucumber (B10) v3 | |
Carg28171 | Csor.00g225850 | Silver-seed gourd (wild; sororia) v1 | |
Carg28171 | Csor.00g170120 | Silver-seed gourd (wild; sororia) v1 | |
Carg28171 | HG10007848 | Bottle gourd (Hangzhou Gourd) v1 | |
Carg28171 | Lsi06G007860 | Bottle gourd (USVL1VR-Ls) v1 | |
Carg28171 | Sed0001550 | Chayote v1 | |
Carg28171 | Sed0011585 | Chayote v1 | |
Carg28171 | Sgr019868 | Monk fruit (Qingpiguo) v1 |
The following gene(s) are paralogous to this gene:
Gene | Paralogue | Organism | Block |
Carg28171 | Carg16475 | Silver-seed gourd (SMH-JMG-627) v2 | carcarB070 |
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Carg28171 | Melon (IVF77) v1 | |
Carg28171 | Cucumber (Chinese Long) v3 | |
Carg28171 | Cucumber (Gy14) v2.1 | |
Carg28171 | Cucumber (PI 183967) v1 | |
Carg28171 | Melon (Charmono) v1.1 | |
Carg28171 | Melon (DHL92) v4 | |
Carg28171 | Melon (Harukei-3) v1.41 | |
Carg28171 | Cucurbita pepo (MU-CU-16) v4.1 | |
Carg28171 | Bottle gourd (Hangzhou Gourd) v1 |