Synteny of Carg27809 in Silver-seed gourd (SMH-JMG-627) v2
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Carg27809 | Bhi02G001652 | Wax gourd (B227) v1 | |
Carg27809 | CsaV3_1G039660 | Cucumber (Chinese Long) v3 | |
Carg27809 | CsGy1G026580 | Cucumber (Gy14) v2.1 | |
Carg27809 | CSPI01G27350 | Cucumber (PI 183967) v1 | |
Carg27809 | Chy2G034090 | Cucumber (hystrix) v1 | |
Carg27809 | CmaCh10G010520 | Cucurbita maxima (Rimu) v1.1 | |
Carg27809 | MELO3C015389 | Melon (DHL92) v4 | |
Carg27809 | PI0001820 | Melon (PI 482460) v1 | |
Carg27809 | Pay0008456 | Melon (Payzawat) v1 | |
Carg27809 | CmoCh10G011180 | Cucurbita moschata (Rifu) v1 | |
Carg27809 | Csor.00g118410 | Silver-seed gourd (wild; sororia) v1 | |
Carg27809 | Spg009077 | Sponge gourd (cylindrica) v1 | |
Carg27809 | HG10007166 | Bottle gourd (Hangzhou Gourd) v1 | |
Carg27809 | Lsi06G002000 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: