Synteny of CaUC01G004820 in Watermelon (USVL246-FR2) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CaUC01G004820 | BhiUN395G6 | Wax gourd (B227) v1 | |
CaUC01G004820 | IVF0004564 | Melon (IVF77) v1 | |
CaUC01G004820 | ClCG01G004590 | Watermelon (Charleston Gray) v2.5 | |
CaUC01G004820 | CsaV3_5G004840 | Cucumber (Chinese Long) v3 | |
CaUC01G004820 | Clc01G04960 | Watermelon (cordophanus) v2 | |
CaUC01G004820 | CsGy5G004830 | Cucumber (Gy14) v2.1 | |
CaUC01G004820 | CSPI05G07390 | Cucumber (PI 183967) v1 | |
CaUC01G004820 | Chy9G167460 | Cucumber (hystrix) v1 | |
CaUC01G004820 | Cmc09g0255411 | Melon (Charmono) v1.1 | |
CaUC01G004820 | MELO3C033815 | Melon (DHL92) v4 | |
CaUC01G004820 | PI0020907 | Melon (PI 482460) v1 | |
CaUC01G004820 | MELO3C033815.jh1 | Melon (Harukei-3) v1.41 | |
CaUC01G004820 | CmUC01G004610 | Watermelon (USVL531) v1 | |
CaUC01G004820 | CcUC01G004850 | Watermelon (PI 537277) v1 | |
CaUC01G004820 | Cucsat.G21429 | Cucumber (B10) v3 | |
CaUC01G004820 | Cla97C01G004820 | Watermelon (97103) v2.5 | |
CaUC01G004820 | HG10009351 | Bottle gourd (Hangzhou Gourd) v1 | |
CaUC01G004820 | Lsi09G004810 | Bottle gourd (USVL1VR-Ls) v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CaUC01G004820 | Wax gourd (B227) v1 | |
CaUC01G004820 | Silver-seed gourd (SMH-JMG-627) v2 | |
CaUC01G004820 | Silver-seed gourd (SMH-JMG-627) v2 | |
CaUC01G004820 | Cucurbita maxima (Rimu) v1.1 | |
CaUC01G004820 | Cucurbita maxima (Rimu) v1.1 | |
CaUC01G004820 | Cucurbita moschata (Rifu) v1 | |
CaUC01G004820 | Cucurbita moschata (Rifu) v1 | |
CaUC01G004820 | Cucurbita pepo (MU-CU-16) v4.1 | |
CaUC01G004820 | Cucurbita pepo (MU-CU-16) v4.1 | |
CaUC01G004820 | Silver-seed gourd (wild; sororia) v1 | |
CaUC01G004820 | Silver-seed gourd (wild; sororia) v1 | |
CaUC01G004820 | Sponge gourd (AG-4) v1 | |
CaUC01G004820 | Sponge gourd (P93075) v1 | |
CaUC01G004820 | Sponge gourd (cylindrica) v1 | |
CaUC01G004820 | Bitter gourd (Dali-11) v1 | |
CaUC01G004820 | Bitter gourd (OHB3-1) v2 | |
CaUC01G004820 | Bitter gourd (TR) v1 | |
CaUC01G004820 | Chayote v1 | |
CaUC01G004820 | Chayote v1 | |
CaUC01G004820 | Monk fruit (Qingpiguo) v1 | |
CaUC01G004820 | Snake gourd v1 |