Synteny of CSPI01G13600 in Cucumber (PI 183967) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
CSPI01G13600 | Bhi08G000182 | Wax gourd (B227) v1 | |
CSPI01G13600 | IVF0008922 | Melon (IVF77) v1 | |
CSPI01G13600 | CaUC03G053030 | Watermelon (USVL246-FR2) v1 | |
CSPI01G13600 | ClCG03G002910 | Watermelon (Charleston Gray) v2.5 | |
CSPI01G13600 | CsaV3_1G013840 | Cucumber (Chinese Long) v3 | |
CSPI01G13600 | CsGy1G013617 | Cucumber (Gy14) v2.1 | |
CSPI01G13600 | Chy12G213980 | Cucumber (hystrix) v1 | |
CSPI01G13600 | Cmc12g0320351 | Melon (Charmono) v1.1 | |
CSPI01G13600 | PI0019353 | Melon (PI 482460) v1 | |
CSPI01G13600 | MELO.jh026224.1 | Melon (Harukei-3) v1.41 | |
CSPI01G13600 | Cp4.1LG20g07200 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI01G13600 | Cla97C03G053990 | Watermelon (97103) v2.5 | |
CSPI01G13600 | HG10018219 | Bottle gourd (Hangzhou Gourd) v1 | |
CSPI01G13600 | Lsi03G000240 | Bottle gourd (USVL1VR-Ls) v1 | |
CSPI01G13600 | MC03g0356 | Bitter gourd (Dali-11) v1 | |
CSPI01G13600 | Moc03g21820 | Bitter gourd (OHB3-1) v2 | |
CSPI01G13600 | MS006827 | Bitter gourd (TR) v1 | |
CSPI01G13600 | Sed0011694 | Chayote v1 | |
CSPI01G13600 | Tan0020050 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
CSPI01G13600 | Wax gourd (B227) v1 | |
CSPI01G13600 | Silver-seed gourd (SMH-JMG-627) v2 | |
CSPI01G13600 | Silver-seed gourd (SMH-JMG-627) v2 | |
CSPI01G13600 | Watermelon (cordophanus) v2 | |
CSPI01G13600 | Cucumber (PI 183967) v1 | |
CSPI01G13600 | Cucurbita maxima (Rimu) v1.1 | |
CSPI01G13600 | Cucurbita maxima (Rimu) v1.1 | |
CSPI01G13600 | Melon (DHL92) v4 | |
CSPI01G13600 | Melon (Payzawat) v1 | |
CSPI01G13600 | Cucurbita moschata (Rifu) v1 | |
CSPI01G13600 | Cucurbita moschata (Rifu) v1 | |
CSPI01G13600 | Watermelon (USVL531) v1 | |
CSPI01G13600 | Watermelon (PI 537277) v1 | |
CSPI01G13600 | Cucurbita pepo (MU-CU-16) v4.1 | |
CSPI01G13600 | Silver-seed gourd (wild; sororia) v1 | |
CSPI01G13600 | Silver-seed gourd (wild; sororia) v1 | |
CSPI01G13600 | Sponge gourd (AG-4) v1 | |
CSPI01G13600 | Sponge gourd (P93075) v1 | |
CSPI01G13600 | Sponge gourd (cylindrica) v1 | |
CSPI01G13600 | Sponge gourd (cylindrica) v1 | |
CSPI01G13600 | Monk fruit (Qingpiguo) v1 | |
CSPI01G13600 | Snake gourd v1 |