Synteny of Bhi12G001954 in Wax gourd (B227) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Bhi12G001954 | CaUC06G109290 | Watermelon (USVL246-FR2) v1 | |
Bhi12G001954 | ClCG06G002710 | Watermelon (Charleston Gray) v2.5 | |
Bhi12G001954 | CsaV3_6G008830 | Cucumber (Chinese Long) v3 | |
Bhi12G001954 | Clc06G02970 | Watermelon (cordophanus) v2 | |
Bhi12G001954 | CsGy6G008550 | Cucumber (Gy14) v2.1 | |
Bhi12G001954 | Chy11G203130 | Cucumber (hystrix) v1 | |
Bhi12G001954 | Cmc11g0311351 | Melon (Charmono) v1.1 | |
Bhi12G001954 | MELO3C022257 | Melon (DHL92) v4 | |
Bhi12G001954 | PI0018987 | Melon (PI 482460) v1 | |
Bhi12G001954 | Pay0016451 | Melon (Payzawat) v1 | |
Bhi12G001954 | MELO3C022257.jh1 | Melon (Harukei-3) v1.41 | |
Bhi12G001954 | CmUC06G110740 | Watermelon (USVL531) v1 | |
Bhi12G001954 | Cucsat.G18067 | Cucumber (B10) v3 | |
Bhi12G001954 | Cla97C06G112060 | Watermelon (97103) v2.5 | |
Bhi12G001954 | Spg034595 | Sponge gourd (cylindrica) v1 | |
Bhi12G001954 | HG10010609 | Bottle gourd (Hangzhou Gourd) v1 | |
Bhi12G001954 | Lsi09G016680 | Bottle gourd (USVL1VR-Ls) v1 | |
Bhi12G001954 | Sed0010201 | Chayote v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs:
Gene | Organism | Block |
Bhi12G001954 | Melon (IVF77) v1 | |
Bhi12G001954 | Silver-seed gourd (SMH-JMG-627) v2 | |
Bhi12G001954 | Cucumber (PI 183967) v1 | |
Bhi12G001954 | Cucurbita maxima (Rimu) v1.1 | |
Bhi12G001954 | Cucurbita moschata (Rifu) v1 | |
Bhi12G001954 | Watermelon (PI 537277) v1 | |
Bhi12G001954 | Cucurbita pepo (MU-CU-16) v4.1 | |
Bhi12G001954 | Silver-seed gourd (wild; sororia) v1 | |
Bhi12G001954 | Sponge gourd (P93075) v1 | |
Bhi12G001954 | Snake gourd v1 |