Synteny of Bhi01G002095 in Wax gourd (B227) v1
The following gene(s) are orthologous to this gene:
Gene | Orthologue | Organism | Block |
Bhi01G002095 | Carg15479 | Silver-seed gourd (SMH-JMG-627) v2 | |
Bhi01G002095 | CsaV3_4G003380 | Cucumber (Chinese Long) v3 | |
Bhi01G002095 | CsGy4G003280 | Cucumber (Gy14) v2.1 | |
Bhi01G002095 | CSPI04G03390 | Cucumber (PI 183967) v1 | |
Bhi01G002095 | Chy7G142800 | Cucumber (hystrix) v1 | |
Bhi01G002095 | CmaCh06G016440 | Cucurbita maxima (Rimu) v1.1 | |
Bhi01G002095 | Cmc07g0202251 | Melon (Charmono) v1.1 | |
Bhi01G002095 | Pay0022828 | Melon (Payzawat) v1 | |
Bhi01G002095 | CmoCh06G016460 | Cucurbita moschata (Rifu) v1 | |
Bhi01G002095 | Cp4.1LG08g05830 | Cucurbita pepo (MU-CU-16) v4.1 | |
Bhi01G002095 | Csor.00g250890 | Silver-seed gourd (wild; sororia) v1 | |
Bhi01G002095 | Lcy10g009120 | Sponge gourd (P93075) v1 | |
Bhi01G002095 | Spg005172 | Sponge gourd (cylindrica) v1 | |
Bhi01G002095 | MC05g0808 | Bitter gourd (Dali-11) v1 | |
Bhi01G002095 | Sed0018311 | Chayote v1 | |
Bhi01G002095 | Tan0012867 | Snake gourd v1 |
No gene(s) are paralogous to this gene
The following block(s) are covering this gene without homologs: