|
Overview
Full Name | Citrullus lanatus subsp. cordophanus cv. cordophanus |
Genus | Citrullus |
Species | lanatus |
Subspecies | cordophanus |
Common Name | Watermelon (cordophanus) v2 |
Feature Summary
Feature Type | Count | | | | | | | | | | | | |
Gene | 21,676 | | | | | | | | | | | | |
Protein | 21,676 | | | | | | | | | | | | |
mRNA | 21,676 | | | | | | | | | | | | |
Chromosome | 11 | | | | | | | | | | | | |
Publication
- Renner, S. S., Wu, S., Pérez-Escobar, O. A., Silber, M. V., Fei, Z., & Chomicki, G. (2021). A chromosome-level genome of a Kordofan melon illuminates the origin of domesticated watermelons. Proceedings of the National Academy of Sciences, 118(23).
|