|
|
Overview
| Full Name | Citrullus colocynthis var. PI 537277 |
| Genus | Citrullus |
| Species | colocynthis |
| Cultivar | PI 537277 |
| Common Name | Watermelon (PI 537277) v1 |
Feature Summary
| Feature Type | Count | | | | | | | | | | | | |
| Gene | 22,723 | | | | | | | | | | | | |
| Protein | 22,723 | | | | | | | | | | | | |
| mRNA | 22,723 | | | | | | | | | | | | |
| Chromosome | 11 | | | | | | | | | | | | |
Description
- The PI 537277 genome was assembled using the Illumina short reads
- The genome has not been published (Data Release Policy)
|