|
|
Overview
| Full Name | Luffa cylindrica var. |
| Genus | Luffa |
| Species | cylindrica |
| Common Name | Sponge gourd (cylindrica) v1 |
Feature Summary
| Feature Type | Count | | | | | | | | | | | | |
| Gene | 31,661 | | | | | | | | | | | | |
| Protein | 31,661 | | | | | | | | | | | | |
| mRNA | 31,661 | | | | | | | | | | | | |
| Chromosome | 13 | | | | | | | | | | | | |
Publication
- Zhang, T., Ren, X., Zhang, Z., Ming, Y., Yang, Z., Hu, J., ... & Sun, Z. (2020). Long‐read sequencing and de novo assembly of the Luffa cylindrica (L.) Roem. genome. Molecular ecology resources, 20(2), 511-519.
|