|
|
Overview
| Full Name | Lagenaria siceraria cv. Hangzhou Gourd |
| Genus | Lagenaria |
| Species | siceraria |
| Cultivar | Hangzhou Gourd |
| Common Name | Bottle gourd (Hangzhou Gourd) v1 |
Feature Summary
| Feature Type | Count | | | | | | | | | | | | |
| Gene | 23,510 | | | | | | | | | | | | |
| Protein | 23,510 | | | | | | | | | | | | |
| mRNA | 23,510 | | | | | | | | | | | | |
| Chromosome | 11 | | | | | | | | | | | | |
Publication
- Xu, P., Wang, Y., Sun, F., Wu, R., Du, H., Wang, Y., ... & Li, G. (2021). Long‐read genome assembly and genetic architecture of fruit shape in the bottle gourd. The Plant Journal.
|