|
|
Overview
| Full Name | Citrullus amarus var. USVL246-FR2 |
| Genus | Citrullus |
| Species | amarus |
| Cultivar | USVL246-FR2 |
| Common Name | Watermelon (USVL246-FR2) v1 |
Feature Summary
| Feature Type | Count | | | | | | | | | | | | |
| Gene | 22,028 | | | | | | | | | | | | |
| Protein | 22,028 | | | | | | | | | | | | |
| mRNA | 22,028 | | | | | | | | | | | | |
Description
- The USVL246-FR2 genome was assembled using the Illumina short reads
- The genome has not been published (Data Release Policy)
|