PPC:1.1.1	Leucine-rich transmembrane protein kinase/Strubbelig Receptor Family 1
PPC:1.1.2	Putative protein kinase/Ser_thr kinase like protein/Putative receptor-like protein kinase
PPC:1.1.3	Putative protein kinase/Putative receptor-like protein kinase
PPC:1.1.4	putative protein kinase
PPC:1.1.5	protein kinase like receptor like protein kinase/putative ser_thr-specific receptor protein/Ser_thr-specific protein kinase like putative
PPC:1.2.1	Receptor Like Cytoplasmic Kinase VIII
PPC:1.2.2	Receptor Like Cytoplasmic Kinase VII
PPC:1.2.5	ser_thr protein kinase like protein
PPC:1.3.1	Receptor-like protein kinase
PPC:1.3.2	Leucine Rich Repeat Receptor VIII
PPC:1.3.3	Leucine Rich Repeat Receptor Kinase I & Unknown Receptor Kinase I
PPC:1.3.7	Receptor like protein kinase/Receptor lectin kinase like protein
PPC:1.4.1	Crinkly 4 Like Kinase
PPC:1.4.2	Tousled like kinase
PPC:1.5.1	Wall Associated Kinase-like Kinase
PPC:1.5.2	LRK10 Like Kinase (Type 1)
PPC:1.5.3	Receptor Like Cytoplasmic Kinase IV
PPC:1.6.1	Leucine Rich Repeat Kinase IX
PPC:1.6.2	Plant External Response Like Kinase
PPC:1.6.3	Receptor Like Cytoplasmic Kinase V
PPC:1.6.4	RKF3 Like Kinase
PPC:1.7.1	S Domain Kinase (Type 1)
PPC:1.7.2	Domain of Unknown Function 26 (DUF26) Kinase
PPC:1.8.1	Leucine Rich Repeat Kinase I
PPC:1.9.1	CRPK1 Like Kinase (Types 1 and 2)
PPC:1.9.2	S Domain Kinase (Type 2)
PPC:1.9.3	Putative receptor like protein kinase
PPC:1.9.5	Putative LRR receptor-like protein kinase/Receptor protein kinase like protein
PPC:1.10.1	Receptor Like Cytoplasmic Kinase VI
PPC:1.11.1	Legume Lectin Domain Kinase
PPC:1.12.1	Leucine Rich Repeat Kinase X
PPC:1.12.2	Leucine Rich Repeat Kinase II & X
PPC:1.12.3	Leucine Rich Repeat Kinase VII
PPC:1.12.4	Leucine Rich Repeat Kinase XI & XII
PPC:1.12.5	Leucine Rich Repeat Kinase X
PPC:1.13.1	Leucine Rich Repeat Kinase VII
PPC:1.13.2	Leucine Rich Repeat Kinase IV
PPC:1.13.3	Leucine Rich Repeat Kinase III
PPC:1.13.4	Leucine Rich Repeat Kinase III
PPC:1.13.5	Leucine Rich Repeat Kinase III
PPC:1.14.1	Crinkly 4 Like Kinase
PPC:1.14.2	Receptor Like Cytoplasmic Kinase IX
PPC:1.14.3	DUF26 Kinase
PPC:1.15.1	Receptor Like Cytoplasmic Kinase I
PPC:1.15.2	Leucine Rich Repeat Kinase VI
PPC:1.15.3	Leucine Rich Repeat Kinase IV
PPC:1.16.1	Receptor Like Cytoplasmic Kinase II
PPC:1.17.1	Wall Associated Kinase
PPC:1.Other	Other Protein Kinase
PPC:2.1.1	Light Sensor Kinase
PPC:2.1.2	Ankyrin Repeat Domain Kinase
PPC:2.1.3	CTR1/EDR1 Kinase
PPC:2.1.4	GmPK6/AtMRK1 Family
PPC:2.1.5	ATN1 Like Family
PPC:2.1.6	Unknown Function Kinase
PPC:2.2.1	Unknown Function Kinase
PPC:2.2.2	C-terminal Ankyrin Repeat Domain Kinase
PPC:3.1.1	Casein Kinase I Family
PPC:4.1.1	MAP3K
PPC:4.1.2	STE20-PAK Like Protein Kinase
PPC:4.1.3	MAP2K
PPC:4.1.4	MAP2K
PPC:4.1.5	Possible MAP2K
PPC:4.1.5.1	WNK like kinase - with no lysine kinase
PPC:4.1.6	Unknown Function Kinase
PPC:4.1.7	APG1 Like Kinase
PPC:4.2.1	Calcium Dependent Protein Kinase
PPC:4.2.2	Phosphoenolpyruvate Carboxylase Kinase
PPC:4.2.3	Calcium/Calmodulin Dependent Protein Kinase (CCamK)
PPC:4.2.4	SNF1 Related Protein Kinase (SnRK)
PPC:4.2.5	Unknown Function Kinase
PPC:4.2.6	IRE/NPH/PI dependent/S6 Kinase
PPC:4.2.7	ELM1/PAK1/TOS3 Like Kinase
PPC:4.3.1	Unknown Function Kinase
PPC:4.3.2	Unknown Function Kinase
PPC:4.4.1	Unknown Function Kinase
PPC:4.4.2	Unknown Function Kinase
PPC:4.4.3	Unknown Function Kinase
PPC:4.4.4	Unknown Function Kinase
PPC:4.5.1	MAPK Family
PPC:4.5.1.1	Male grem cell-associated kinase (mak)
PPC:4.5.2	CDC2 Like Kinase Family
PPC:4.5.3	Casein Kinase II Family
PPC:4.5.4	GSK3/Shaggy Like Protein Kinase Family
PPC:4.5.5	Unknown Function Kinase
PPC:4.5.6	LAMMER Kinase Family
PPC:4.5.7	Unknown Function Kinase
PPC:4.5.8	Unknown Function Kinase
PPC:5.1.1	Other Kinase
PPC:5.1.2	Other Kinase
PPC:5.2.1	Other Kinase
